X11 Coins (Page 2)

X11, a hashing algorithm created by Dash core developer Evan Duffield in 2014, was well received by the mining community due to its energy-efficiency when mining with a home rig. It is more complicated than a SHA​-256 algorithm, which prevented the use of ASIC miners for a time. The algorithm uses 11 different hashes, hence the name, making it one safest and most advanced hashes in use by cryptocurrencies today.

Currently, we list 280 cryptocurrencies for the X11 algorithm.

X11 Algorithm Crypto Coins
Scroll right for more information
Coin Price Market Cap Volume Supply Mineable Calc
InsaneCoin InsaneCoin $0.0018869000 $49,110 $0.0188689700 26,026,948
MustangCoin MustangCoin $0.0570060000 $37,622 $0.4501570000 659,958
Regalcoin Regalcoin $0.0038629221 $28,054 $0.0192759812 7,262,402
Phantomx Phantomx $0.0004930900 $23,912 $0.0335107700 48,495,375
PAXEX PAXEX $0.0004808000 $23,694 $0.0048079800 49,295,452
Polis Polis $0.0015072900 $23,208 $5 15,397,325
Compound Coin Compound Coin $0.0000002100 $19,127 $636 92,233,205,386
Axe Axe $0.0025557200 $18,658 $1 7,300,532
KushCoin KushCoin $0.0031728710 $17,970 $0.5303685148 5,662,531
ArcticCoin ArcticCoin $0.0005029800 $15,007 $1 29,835,622
Influxcoin Influxcoin $0.0045956200 $14,308 $0.0969030000 3,113,397
Junson Ming Chan Coin Junson Ming Chan Coin $0.0000002787 $12,365 $0.0027872600 44,361,183,818
PinkCoin PinkCoin $0.0000249900 $11,727 $2 469,281,849
Sapien Sapien $0.0000337000 $11,357 $8 337,048,518
DACash DACash $0.0003183100 $9,797 $0 31,445,887
Arion Arion $0.0004900700 $8,432 $40 17,205,979
ImageCoin ImageCoin $0.0005553300 $8,231 $141 14,821,117
Monoeci Monoeci $0.0005544100 $6,969 $0.0133058400 12,570,935
Braincoin Braincoin $0.0004908338 $6,343 $2 12,922,681
Curium Curium $0.0003804300 $3,826 $0.0000102700 10,056,961
Sierracoin Sierracoin $0.0006691500 $3,756 $12 5,612,881
CryptoTradingCoin CryptoTradingCoin $0.0013844000 $421 $2 304,121
Pioneer Coin Pioneer Coin $0.0000367400 $353 $1 9,615,021
Click Chain Coin Click Chain Coin $0.0000831400 $57 $0 689,124
Castle Castle $0.0012159800 $0.0002839300 $2 0
MultiWallet Coin MultiWallet Coin $0.0000195600 $0 $3,327 0
BitLux BitLux $0.0000195600 $0 $3,327 0
Forever Coin Forever Coin $0.0000195600 $0 $3,327 0
ExecuteCoin ExecuteCoin $0.0002031700 $0 $0 0
Milllionaire Coin Milllionaire Coin $0.0000195600 $0 $3,327 0
Showing 31 to 60 of 279 results
Page 2 of 10