Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $64,396.00 $1,268,133,383,739 $42,211,064,734 19,687,425 SHA-256
Ethereum Ethereum $3,101.57 $372,273,300,052 $20,541,610,085 120,073,358 EtHash
Tether Tether $1.00 $109,462,563,561 $33,137,113,867 109,469,563,907
Binance Coin Binance Coin $560.32 $86,288,719,956 $1,660,268,370 153,856,150
USD Coin USD Coin $0.9998630000 $33,758,983,628 $11,311,583,401 33,760,684,911
XRP XRP $0.5094730000 $28,070,900,347 $2,082,892,629 55,129,144,019 RPCA
Dogecoin Dogecoin $0.1557430000 $22,490,028,018 $2,277,728,402 143,954,556,384 Scrypt
Cardano Cardano $0.4741220000 $16,729,897,307 $588,290,568 35,301,704,968 Ouroboros
Wrapped Bitcoin Wrapped Bitcoin $64,366.00 $9,995,889,363 $379,977,282 155,233
TRON TRON $0.1106290000 $9,686,691,150 $554,797,308 87,603,528,205
Bitcoin Cash Bitcoin Cash $484.09 $9,536,761,934 $529,124,572 19,693,637 SHA-256
ChainLink ChainLink $14.09 $8,262,462,479 $534,818,812 587,099,971
Matic Network Matic Network $0.6803950000 $6,322,767,237 $459,816,935 9,282,943,566
Litecoin Litecoin $81.64 $6,070,400,071 $516,729,848 74,440,733 Scrypt
LEO Token LEO Token $5.80 $5,381,283,984 $1,645,428 926,581,130
Dai Dai $1.00 $5,101,073,637 $1,138,829,130 5,103,461,594
Ethereum Classic Ethereum Classic $26.45 $3,879,045,755 $256,913,515 146,636,750 EtHash
Filecoin Filecoin $6.24 $3,372,526,496 $305,677,122 540,367,834
OKB OKB $55.68 $3,339,119,483 $16,102,323 60,000,000
Stellar Stellar $0.1125010000 $3,251,233,049 $96,257,369 28,910,608,843
Cosmos Cosmos $8.25 $3,222,410,940 $208,197,157 390,688,370
VeChain VeChain $0.0410452200 $2,991,681,249 $113,967,951 72,714,516,834
Maker Maker $2,970.20 $2,747,381,940 $149,544,343 924,717
Monero Monero $118.42 $2,154,303,744 $55,894,456 18,147,820 CryptoNight V8, CryptoNote
Theta Token Theta Token $2.10 $2,101,856,387 $48,032,453 1,000,000,000
Fantom Fantom $0.7014530000 $1,965,799,287 $277,532,845 2,803,634,836 CryptoNight
Thorchain Thorchain $5.47 $1,834,239,164 $520,207,865 335,178,326
Quant Quant $106.42 $1,547,864,977 $27,152,345 14,544,176
Algorand Algorand $0.1773440000 $1,443,247,079 $78,201,314 8,130,157,252
NEO NEO $18.52 $1,306,155,811 $168,318,466 70,530,000
SingularityNET SingularityNET $0.8824700000 $1,131,508,418 $172,244,729 1,281,984,972
Tokenize Xchange Tokenize Xchange $14.16 $1,131,227,283 $41,753,868 79,996,000
Havven Havven $3.00 $987,484,080 $41,500,492 327,769,196
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
Chiliz Chiliz $0.1103420000 $980,822,596 $89,271,858 8,888,888,888
Tezos Tezos $0.9957970000 $974,931,843 $49,004,749 978,711,384 Delegated Proof of Stake (DPoS)
Gatechain Token Gatechain Token $6.83 $911,957,357 $7,262,367 133,588,480
Gnosis Gnosis $349.68 $904,693,324 $5,128,024 2,589,589
EOS EOS $0.7856020000 $901,689,623 $157,204,912 1,147,233,362 Delegated Proof of Stake (DPoS)
KuCoin Shares KuCoin Shares $8.92 $857,198,746 $389,504 96,132,689
Decentraland Decentraland $0.4386040000 $818,057,945 $98,914,501 1,864,139,736
IOTA IOTA $0.2291250000 $740,924,198 $22,876,902 3,229,505,319
Nexo Nexo $1.22 $683,975,105 $5,967,094 560,000,009
Bitcoin Gold Bitcoin Gold $35.80 $626,359,013 $15,101,777 17,513,924 Zhash, EquiHash
Theta Fuel Theta Fuel $0.0877990000 $571,853,732 $9,019,569 6,519,101,187
XinFin Network XinFin Network $0.0395693100 $550,495,301 $8,255,816 13,909,738,590
Ocean Protocol Ocean Protocol $0.8911840000 $541,129,408 $51,818,672 606,781,455
MX Token MX Token $5.36 $526,934,080 $63,002,746 98,368,834
IoTeX IoTeX $0.0548200000 $519,141,973 $20,987,129 9,441,378,955
TrueUSD TrueUSD $1.00 $510,034,033 $56,654,244 509,701,467
Showing 1 to 50 of 7440 results
Page 1 of 149