Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $63,871.00 $1,254,981,851,375 $33,863,538,988 19,690,009 SHA-256
Ethereum Ethereum $3,104.29 $378,380,329,066 $16,632,098,357 122,048,136 EtHash
Tether Tether $0.9997910000 $110,503,495,658 $33,761,068,679 110,463,515,619
Binance Coin Binance Coin $608.88 $93,574,356,741 $1,702,932,053 153,856,150
USD Coin USD Coin $1.00 $33,433,422,703 $7,629,551,832 33,422,874,760
XRP XRP $0.5195580000 $28,598,085,135 $1,456,394,257 55,129,144,019 RPCA
Dogecoin Dogecoin $0.1497800000 $21,527,580,864 $1,473,687,404 144,029,626,384 Scrypt
Cardano Cardano $0.4681900000 $16,499,422,520 $467,782,310 35,310,891,231 Ouroboros
TRON TRON $0.1149300000 $10,037,122,657 $427,632,056 87,572,776,856
Wrapped Bitcoin Wrapped Bitcoin $63,792.00 $9,891,778,712 $221,777,580 155,233
Bitcoin Cash Bitcoin Cash $475.72 $9,339,106,200 $351,213,817 19,696,894 SHA-256
ChainLink ChainLink $14.62 $8,568,864,707 $525,750,254 587,099,971
Matic Network Matic Network $0.7009790000 $6,501,464,281 $394,088,032 9,282,943,566
Litecoin Litecoin $83.37 $6,198,672,815 $610,914,811 74,461,096 Scrypt
LEO Token LEO Token $5.77 $5,346,523,399 $1,419,467 926,549,697
Dai Dai $0.9996090000 $5,217,403,217 $478,558,525 5,215,714,804
Ethereum Classic Ethereum Classic $26.14 $3,833,547,760 $232,126,992 146,729,113 EtHash
Stellar Stellar $0.1126700000 $3,258,051,080 $86,603,958 28,919,328,222
Cosmos Cosmos $8.33 $3,246,578,407 $178,737,096 390,688,370
Filecoin Filecoin $5.92 $3,213,427,505 $246,785,215 543,273,086
OKB OKB $52.69 $3,154,189,533 $9,761,396 60,000,000
VeChain VeChain $0.0391479000 $2,841,377,657 $90,444,852 72,714,516,834
Maker Maker $2,833.37 $2,616,760,054 $115,194,568 925,107
Theta Token Theta Token $2.41 $2,404,711,988 $58,364,875 1,000,000,000
Monero Monero $118.36 $2,144,561,411 $43,234,270 18,147,820 CryptoNight V8, CryptoNote
Fantom Fantom $0.7235330000 $2,017,294,518 $251,165,732 2,803,634,836 CryptoNight
Thorchain Thorchain $5.31 $1,777,399,267 $311,462,954 335,292,888
Algorand Algorand $0.2024090000 $1,643,868,841 $163,966,853 8,138,097,747
Quant Quant $106.96 $1,553,785,170 $27,751,380 14,544,176
NEO NEO $17.75 $1,249,935,075 $60,970,941 70,530,000
SingularityNET SingularityNET $0.9296740000 $1,188,948,139 $178,005,158 1,282,094,972
Tokenize Xchange Tokenize Xchange $12.82 $1,024,704,379 $61,042,701 79,996,000
Chiliz Chiliz $0.1150330000 $1,019,797,897 $105,660,262 8,888,888,888
Gatechain Token Gatechain Token $7.59 $1,011,365,364 $7,768,835 133,588,480
EOS EOS $0.8686170000 $998,063,845 $373,410,598 1,147,920,597 Delegated Proof of Stake (DPoS)
Tezos Tezos $1.00 $983,441,626 $36,302,206 979,400,753 Delegated Proof of Stake (DPoS)
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
KuCoin Shares KuCoin Shares $9.91 $956,134,559 $146,464 96,132,689
Havven Havven $2.82 $923,384,666 $36,783,275 327,769,196
Gnosis Gnosis $327.75 $847,447,151 $11,893,619 2,589,589
Decentraland Decentraland $0.4513510000 $840,501,767 $64,944,434 1,864,134,978
Theta Fuel Theta Fuel $0.1156930000 $754,849,645 $23,592,799 6,525,236,928
IOTA IOTA $0.2337810000 $752,926,111 $28,237,775 3,229,505,319
Nexo Nexo $1.22 $683,688,793 $4,719,990 560,000,009
Bitcoin Gold Bitcoin Gold $33.55 $594,974,102 $757,789 17,513,924 Zhash, EquiHash
Ocean Protocol Ocean Protocol $0.9463340000 $572,250,941 $58,307,611 607,158,418
IoTeX IoTeX $0.0604380000 $568,571,219 $26,234,040 9,441,378,955
XinFin Network XinFin Network $0.0393822400 $547,093,244 $8,709,474 13,910,863,109
TrueUSD TrueUSD $1.00 $510,170,246 $39,975,789 509,701,467
Ankr Ankr $0.0506190000 $506,060,443 $39,931,688 10,000,000,000
Showing 1 to 50 of 7440 results
Page 1 of 149