Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $70,584.00 $1,387,017,340,296 $43,224,810,682 19,666,481 SHA-256
Ethereum Ethereum $3,584.41 $429,790,481,094 $23,220,712,399 120,071,842 EtHash
Tether Tether $0.9991910000 $104,369,661,975 $76,789,119,615 104,454,161,511
Binance Coin Binance Coin $588.92 $90,519,036,746 $1,891,731,934 153,856,150
XRP XRP $0.6230130000 $34,188,225,286 $1,920,119,225 54,884,241,878 RPCA
USD Coin USD Coin $0.9997090000 $32,199,708,708 $9,919,898,415 32,212,076,066
Dogecoin Dogecoin $0.2024320000 $29,007,569,248 $5,544,619,696 143,642,456,384 Scrypt
Cardano Cardano $0.6504410000 $22,919,105,165 $640,199,588 35,265,016,273 Ouroboros
ChainLink ChainLink $19.73 $11,576,526,538 $578,507,921 587,099,971
Bitcoin Cash Bitcoin Cash $561.59 $11,045,991,316 $1,589,044,961 19,681,456 SHA-256
Wrapped Bitcoin Wrapped Bitcoin $70,519.00 $10,949,229,839 $324,789,922 155,267
TRON TRON $0.1201000000 $10,539,444,932 $410,268,593 87,755,883,502
Matic Network Matic Network $1.02 $9,454,817,492 $641,442,872 9,282,943,566
Litecoin Litecoin $95.56 $7,105,492,069 $989,119,820 74,359,908 Scrypt
LEO Token LEO Token $6.01 $5,570,415,696 $2,743,542 926,817,692
Cosmos Cosmos $12.54 $4,890,487,197 $433,658,665 390,688,370
Filecoin Filecoin $9.19 $4,846,089,936 $359,060,967 527,605,290
Dai Dai $0.9990990000 $4,825,438,781 $207,648,095 4,833,311,529
Ethereum Classic Ethereum Classic $32.27 $4,717,105,000 $230,049,127 146,259,975 EtHash
Stellar Stellar $0.1373380000 $3,948,473,751 $117,377,240 28,749,250,631
OKB OKB $65.18 $3,911,546,998 $15,794,834 60,000,000
VeChain VeChain $0.0445549200 $3,239,450,522 $127,891,240 72,714,516,834
Thorchain Thorchain $9.43 $3,170,131,022 $820,168,678 335,787,802
Maker Maker $3,345.62 $3,090,453,585 $167,593,108 924,479
Theta Token Theta Token $2.98 $2,983,741,590 $62,765,564 1,000,000,000
Fantom Fantom $1.03 $2,874,060,396 $363,749,571 2,803,634,836 CryptoNight
Monero Monero $137.97 $2,505,474,710 $56,715,762 18,147,820 CryptoNight V8, CryptoNote
Algorand Algorand $0.2737010000 $2,208,669,882 $114,378,209 8,082,366,814
Quant Quant $140.55 $2,044,033,404 $44,316,336 14,544,176
SingularityNET SingularityNET $1.39 $1,774,590,576 $728,195,378 1,279,381,313
Havven Havven $4.91 $1,607,901,761 $97,535,167 327,769,196
Tezos Tezos $1.40 $1,369,801,034 $67,577,805 976,087,739 Delegated Proof of Stake (DPoS)
Gatechain Token Gatechain Token $9.94 $1,327,659,025 $66,521,594 133,588,480
Chiliz Chiliz $0.1430570000 $1,270,349,109 $80,385,440 8,888,888,888
Decentraland Decentraland $0.6796150000 $1,266,738,934 $113,871,102 1,864,146,810
EOS EOS $1.07 $1,217,694,322 $159,316,287 1,144,445,213 Delegated Proof of Stake (DPoS)
Tokenize Xchange Tokenize Xchange $15.06 $1,204,706,827 $67,278,560 79,996,000
KuCoin Shares KuCoin Shares $12.09 $1,168,287,391 $803,609 96,287,258
IOTA IOTA $0.3582150000 $1,142,773,640 $35,852,250 3,191,229,882
NEO NEO $16.01 $1,128,352,574 $34,801,065 70,530,000
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
Gnosis Gnosis $368.79 $954,902,890 $5,149,820 2,589,589
0x 0x $1.10 $927,342,712 $80,927,731 847,496,055
Ocean Protocol Ocean Protocol $1.51 $917,914,655 $807,664,957 606,489,171
Bitcoin Gold Bitcoin Gold $49.25 $863,191,756 $68,831,974 17,513,924 Zhash, EquiHash
Nexo Nexo $1.35 $754,650,384 $8,965,802 560,000,009
IoTeX IoTeX $0.0796640000 $751,180,401 $65,472,851 9,441,378,955
Enjin Coin Enjin Coin $0.5087950000 $725,809,620 $44,595,785 1,426,964,759
XinFin Network XinFin Network $0.0485139000 $675,209,572 $15,317,336 13,905,728,654
Zilliqa Zilliqa $0.0374763200 $669,997,684 $55,426,270 17,877,895,727
Showing 1 to 50 of 7440 results
Page 1 of 149