Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $70,322.00 $1,384,738,408,806 $33,216,805,878 19,667,243 SHA-256
Ethereum Ethereum $3,563.81 $428,736,690,450 $15,118,943,482 120,070,734 EtHash
Tether Tether $0.9998130000 $104,522,967,030 $48,780,781,458 104,504,319,950
Binance Coin Binance Coin $610.54 $94,162,120,983 $1,816,858,894 153,856,150
XRP XRP $0.6198810000 $34,066,039,455 $1,690,517,010 54,884,241,878 RPCA
USD Coin USD Coin $0.9986830000 $32,504,100,543 $8,196,810,851 32,518,492,845
Dogecoin Dogecoin $0.2144010000 $30,827,679,227 $6,043,717,618 143,642,456,384 Scrypt
Cardano Cardano $0.6472590000 $22,873,059,404 $435,345,511 35,265,016,273 Ouroboros
Bitcoin Cash Bitcoin Cash $571.74 $11,275,128,919 $1,116,757,206 19,682,225 SHA-256
ChainLink ChainLink $18.97 $11,153,667,171 $422,394,099 587,099,971
Wrapped Bitcoin Wrapped Bitcoin $70,359.00 $10,935,806,918 $202,553,574 155,267
TRON TRON $0.1204700000 $10,578,610,967 $307,476,318 87,750,128,521
Matic Network Matic Network $0.9948140000 $9,250,341,208 $391,065,137 9,282,943,566
Litecoin Litecoin $93.80 $6,990,813,154 $771,584,051 74,362,808 Scrypt
LEO Token LEO Token $6.05 $5,609,171,618 $2,534,233 926,810,634
Filecoin Filecoin $9.37 $4,965,054,989 $252,607,917 527,605,290
Dai Dai $0.9995780000 $4,834,998,668 $712,042,887 4,838,308,502
Cosmos Cosmos $12.21 $4,775,905,343 $243,413,942 390,688,370
Ethereum Classic Ethereum Classic $32.33 $4,743,324,273 $181,697,481 146,273,243 EtHash
Stellar Stellar $0.1391310000 $4,026,560,796 $107,300,913 28,812,218,681
OKB OKB $64.25 $3,860,583,381 $12,142,629 60,000,000
Maker Maker $3,638.91 $3,379,997,748 $287,310,955 924,494
VeChain VeChain $0.0456691300 $3,326,837,678 $123,950,684 72,714,516,834
Thorchain Thorchain $9.21 $3,094,892,685 $642,290,959 335,753,309
Theta Token Theta Token $2.95 $2,968,230,523 $42,308,634 1,000,000,000
Fantom Fantom $0.9990870000 $2,806,612,456 $250,189,987 2,803,634,836 CryptoNight
Monero Monero $136.79 $2,482,300,737 $41,240,089 18,147,820 CryptoNight V8, CryptoNote
Algorand Algorand $0.2723490000 $2,204,909,786 $75,625,775 8,082,358,681
Quant Quant $137.12 $1,994,972,516 $37,101,735 14,544,176
SingularityNET SingularityNET $1.35 $1,722,745,515 $538,341,862 1,279,381,313
Havven Havven $4.98 $1,639,412,681 $84,148,008 327,769,196
Tezos Tezos $1.43 $1,400,262,466 $59,238,918 976,137,395 Delegated Proof of Stake (DPoS)
EOS EOS $1.13 $1,292,372,399 $162,597,015 1,144,543,136 Delegated Proof of Stake (DPoS)
Chiliz Chiliz $0.1449520000 $1,290,586,683 $63,849,792 8,888,888,888
Gatechain Token Gatechain Token $9.58 $1,279,288,144 $70,898,898 133,588,480
Decentraland Decentraland $0.6741630000 $1,257,443,659 $83,638,374 1,864,146,610
Tokenize Xchange Tokenize Xchange $14.98 $1,197,782,237 $57,604,869 79,996,000
KuCoin Shares KuCoin Shares $12.02 $1,156,690,105 $316,338 96,287,258
NEO NEO $16.02 $1,132,680,414 $26,401,899 70,530,000
IOTA IOTA $0.3468330000 $1,108,906,355 $26,046,459 3,191,229,882
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
Gnosis Gnosis $364.18 $944,005,690 $4,066,930 2,589,589
Bitcoin Gold Bitcoin Gold $50.86 $891,052,086 $69,488,622 17,513,924 Zhash, EquiHash
Ocean Protocol Ocean Protocol $1.41 $858,094,711 $362,953,935 606,492,997
0x 0x $0.8941160000 $757,805,129 $119,848,899 847,496,055
Nexo Nexo $1.33 $747,793,603 $7,370,478 560,000,009
IoTeX IoTeX $0.0787600000 $744,529,165 $33,583,747 9,441,378,955
XinFin Network XinFin Network $0.0519810000 $724,411,455 $14,166,860 13,905,877,949
Enjin Coin Enjin Coin $0.4979180000 $712,029,580 $35,527,516 1,426,964,758
Golem Golem $0.6968530000 $693,438,933 $87,483,014 1,000,000,000
Showing 1 to 50 of 7440 results
Page 1 of 149