Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $58,301.00 $1,147,884,098,389 $49,344,211,615 19,692,825 SHA-256
Ethereum Ethereum $2,968.52 $362,352,726,511 $20,841,791,885 122,059,899 EtHash
Tether Tether $0.9963920000 $110,196,731,142 $72,721,273,768 110,595,728,041
Binance Coin Binance Coin $560.31 $86,181,436,549 $1,689,915,660 153,856,150
USD Coin USD Coin $0.9998250000 $32,998,630,548 $10,235,068,838 33,004,155,772
XRP XRP $0.5167730000 $28,615,253,149 $1,631,943,778 55,359,176,420 RPCA
Dogecoin Dogecoin $0.1294330000 $18,659,978,453 $2,232,575,795 144,101,296,384 Scrypt
Cardano Cardano $0.4477250000 $15,824,560,009 $532,795,337 35,329,386,203 Ouroboros
TRON TRON $0.1204330000 $10,542,415,132 $581,495,795 87,536,933,322
Wrapped Bitcoin Wrapped Bitcoin $58,329.00 $9,054,597,844 $484,973,102 155,233
Bitcoin Cash Bitcoin Cash $423.20 $8,343,320,227 $538,700,967 19,699,912 SHA-256
ChainLink ChainLink $13.25 $7,779,581,722 $534,647,540 587,099,971
Matic Network Matic Network $0.6885810000 $6,390,236,531 $474,271,292 9,282,943,566
Litecoin Litecoin $80.03 $5,961,865,851 $497,782,456 74,484,721 Scrypt
LEO Token LEO Token $5.84 $5,414,487,203 $1,320,192 926,505,461
Dai Dai $0.9966740000 $5,192,517,806 $813,116,867 5,209,843,817
Ethereum Classic Ethereum Classic $25.39 $3,731,749,627 $324,506,613 146,837,607 EtHash
Cosmos Cosmos $8.71 $3,409,780,000 $379,127,894 390,688,370
Stellar Stellar $0.1108280000 $3,205,235,941 $92,938,723 28,909,724,413
Filecoin Filecoin $5.68 $3,105,167,260 $262,287,932 546,568,670
OKB OKB $48.74 $2,923,784,995 $10,998,326 60,000,000
VeChain VeChain $0.0349405500 $2,542,287,100 $86,290,016 72,714,516,834
Maker Maker $2,712.71 $2,510,004,857 $96,340,140 925,221
Monero Monero $123.63 $2,243,843,074 $48,328,604 18,147,820 CryptoNight V8, CryptoNote
Theta Token Theta Token $2.03 $2,030,225,514 $59,719,893 1,000,000,000
Fantom Fantom $0.6700390000 $1,879,241,965 $232,239,920 2,803,634,836 CryptoNight
Thorchain Thorchain $4.85 $1,628,597,669 $408,231,045 335,457,578
Quant Quant $101.18 $1,471,485,603 $27,051,621 14,544,176
Algorand Algorand $0.1795160000 $1,462,994,915 $104,350,309 8,141,305,332
NEO NEO $16.05 $1,132,900,093 $72,097,653 70,530,000
SingularityNET SingularityNET $0.8093090000 $1,039,128,327 $124,998,556 1,282,172,952
Chiliz Chiliz $0.1159080000 $1,030,867,719 $131,242,677 8,888,888,888
Gatechain Token Gatechain Token $7.60 $1,013,226,360 $7,316,261 133,588,480
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
Tokenize Xchange Tokenize Xchange $11.83 $946,325,709 $54,925,016 79,996,000
KuCoin Shares KuCoin Shares $9.50 $909,690,481 $235,721 95,820,962
Tezos Tezos $0.9199130000 $901,982,565 $42,734,170 980,299,567 Delegated Proof of Stake (DPoS)
EOS EOS $0.7771390000 $892,925,049 $183,024,105 1,148,725,117 Delegated Proof of Stake (DPoS)
Havven Havven $2.64 $864,823,049 $41,913,143 327,769,196
Gnosis Gnosis $312.43 $808,855,767 $3,898,797 2,589,589
Decentraland Decentraland $0.4205960000 $784,735,556 $76,020,765 1,864,130,098
IOTA IOTA $0.2122870000 $690,247,129 $21,010,699 3,248,643,038
Nexo Nexo $1.21 $675,737,180 $7,074,316 560,000,009
Theta Fuel Theta Fuel $0.1019990000 $666,309,493 $10,633,167 6,532,871,338
Ocean Protocol Ocean Protocol $0.8340740000 $511,540,142 $40,418,854 613,169,513
Bitcoin Gold Bitcoin Gold $28.92 $509,885,659 $14,038,922 17,513,924 Zhash, EquiHash
TrueUSD TrueUSD $0.9972160000 $508,362,399 $52,288,679 509,701,467
IoTeX IoTeX $0.0532130000 $502,948,462 $19,096,525 9,441,378,955
XinFin Network XinFin Network $0.0345756900 $481,019,780 $8,524,702 13,912,287,866
Ankr Ankr $0.0457234000 $461,577,076 $35,785,714 10,000,000,000
Showing 1 to 50 of 7440 results
Page 1 of 149