Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
Bitcoin | $97,312.00 | +5.04% | $1,926,836,401,263 | 1.0228940754332E+14 |
||
Ethereum | $3,120.03 | +0.29% | $376,020,394,290 | 1.1756601875242E+16 |
||
Tether | $1.00 | -0.05% | $130,535,639,607 | |||
Binance Coin | $610.09 | -0.49% | $89,073,948,659 | |||
XRP | $1.11 | +1.99% | $63,517,958,385 | |||
Dogecoin | $0.3843780000 | -1.53% | $56,524,207,859 | 22096106.505627 |
||
Cardano | $0.7900630000 | -0.22% | $28,344,094,757 | |||
TRON | $0.1973060000 | -0.4% | $17,054,012,258 | |||
Bitcoin Cash | $525.92 | +19.56% | $10,378,691,939 | 468189912721.26 |
||
ChainLink | $14.60 | +0.11% | $9,161,692,896 | |||
|
||||||
Stellar | $0.2380700000 | +0.16% | $7,160,532,921 | |||
Litecoin | $88.51 | +3.28% | $6,646,819,042 | 49297543.105403 |
||
Ethereum Classic | $26.69 | +3.32% | $3,994,514,685 | 2.615073868696E+15 |
||
Monero | $161.49 | +0.92% | $2,989,739,168 | 370177185879.49 |
||
VeChain | $0.0322091200 | -1.61% | $2,612,155,444 | |||
EOS | $0.6498540000 | +1.38% | $988,066,723 | |||
NEO | $12.75 | +2.59% | $898,402,345 | |||
Decentraland | $0.4000160000 | +0.09% | $749,172,309 | |||
Gnosis | $253.71 | -1.31% | $658,159,564 | |||
Zcash | $43.25 | +2.73% | $654,054,335 | 107719806.56884 |
||
|
||||||
Bitcoin Gold | $37.47 | +17.96% | $651,434,807 | 231539.43663145 |
||
IOTA | $0.1708500000 | -0.59% | $601,467,612 | |||
0x | $0.4206660000 | -0.16% | $357,747,842 | |||
Golem | $0.3506580000 | -1.22% | $351,013,643 | |||
Dash | $28.89 | +3.34% | $347,350,625 | 106725054.35141 |
||
Enjin Coin | $0.1910480000 | -2.02% | $340,076,831 | |||
Siacoin | $0.0058264500 | -4.62% | $336,991,935 | 2.4594101456764E+19 |
||
Qtum | $3.07 | +1.16% | $324,092,676 | |||
Gas | $4.81 | -1.45% | $313,411,824 | |||
Basic Attention Token | $0.2080190000 | -0.94% | $310,971,103 |
Showing 1 to 30 of 137 results
Page 1 of 5
Page 1 of 5