Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
Bitcoin | $98,575.00 | +4.14% | $1,951,741,395,973 | 1.085226476293E+14 |
||
Ethereum | $3,479.11 | +6.46% | $419,167,632,064 | 1.1756601875242E+16 |
||
Tether | $0.9997900000 | +0.16% | $139,910,135,280 | |||
XRP | $2.32 | +7.97% | $132,736,458,519 | |||
Binance Coin | $681.84 | +6.21% | $99,495,827,055 | |||
Dogecoin | $0.3382360000 | +15.06% | $49,807,611,925 | 26946283.895562 |
||
Cardano | $0.9675760000 | +17.59% | $34,673,230,857 | |||
TRON | $0.2521250000 | +5.81% | $21,738,673,527 | |||
ChainLink | $23.97 | +11.89% | $15,126,873,437 | |||
Stellar | $0.3759930000 | +10.19% | $11,364,564,318 | |||
|
||||||
Bitcoin Cash | $470.31 | +15.13% | $9,311,264,116 | 491729046563.84 |
||
Litecoin | $103.29 | +10.05% | $7,783,793,341 | 57969704.274977 |
||
Ethereum Classic | $27.62 | +10.36% | $4,144,862,583 | 3.3680269111719E+15 |
||
VeChain | $0.0488750700 | +17.23% | $3,958,700,577 | |||
Monero | $190.59 | +7.82% | $3,511,895,756 | 384136280602.69 |
||
EOS | $0.8593170000 | +13.39% | $1,303,670,027 | |||
IOTA | $0.3204500000 | +17.13% | $1,139,443,628 | |||
NEO | $14.93 | +11.35% | $1,053,459,783 | |||
Decentraland | $0.5092070000 | +14.31% | $951,096,257 | |||
Zcash | $54.67 | +21.8% | $863,902,269 | 107719806.56884 |
||
|
||||||
Gnosis | $268.66 | +12.34% | $695,891,135 | |||
Dash | $38.91 | +13.86% | $469,692,202 | 235960704.67248 |
||
Enjin Coin | $0.2391950000 | +18.42% | $426,924,320 | |||
0x | $0.4895760000 | +14.1% | $415,715,927 | |||
Golem | $0.3723450000 | +11.77% | $372,624,458 | |||
Basic Attention Token | $0.2303880000 | +8.08% | $344,621,751 | |||
Qtum | $3.23 | +13.55% | $340,764,676 | |||
aelf | $0.4607860000 | +8.17% | $339,240,183 | |||
Siacoin | $0.0057405500 | +10.63% | $331,472,353 | 3.1524629219721E+19 |
||
Bitcoin Gold | $17.40 | +8.04% | $304,851,855 | 231539.43663145 |
Showing 1 to 30 of 137 results
Page 1 of 5
Page 1 of 5