Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
Bitcoin | $94,845.00 | +0.9% | $1,878,829,105,532 | 1.1045190737465E+14 |
||
Ethereum | $3,152.85 | -2.84% | $379,719,100,053 | 1.1756601875242E+16 |
||
XRP | $2.53 | +1.04% | $145,451,395,756 | |||
Tether | $0.9996080000 | +0.01% | $137,189,482,624 | |||
Binance Coin | $689.46 | +0.38% | $100,520,153,845 | |||
Dogecoin | $0.3418060000 | +2.92% | $50,480,737,867 | 26377081.893482 |
||
Cardano | $0.9474800000 | -0.51% | $33,950,892,338 | |||
TRON | $0.2226200000 | -2.85% | $19,180,254,871 | |||
Stellar | $0.4190930000 | -0.14% | $12,755,068,139 | |||
ChainLink | $19.37 | -0.65% | $12,221,903,688 | |||
|
||||||
Bitcoin Cash | $429.64 | -2.19% | $8,512,289,756 | 503199908646.07 |
||
Litecoin | $99.00 | -1.55% | $7,466,096,698 | 60857999.442893 |
||
Monero | $202.52 | +2.18% | $3,735,387,989 | 456734246376.62 |
||
Ethereum Classic | $24.70 | -0.57% | $3,713,071,890 | 3.474762036365E+15 |
||
VeChain | $0.0433277500 | -0.71% | $3,510,478,751 | |||
EOS | $0.7667020000 | -0.74% | $1,163,054,942 | |||
IOTA | $0.3145530000 | -2.31% | $1,130,524,977 | |||
NEO | $14.63 | -0.63% | $1,031,656,084 | |||
Decentraland | $0.4744160000 | +0.48% | $886,051,096 | |||
Zcash | $48.80 | +2.4% | $768,713,898 | 107719806.56884 |
||
|
||||||
Gnosis | $238.08 | -2.42% | $616,426,148 | |||
Dash | $35.44 | -2.51% | $429,038,924 | 96569547.864496 |
||
0x | $0.4691150000 | -1.96% | $397,949,721 | |||
Golem | $0.3681800000 | -4.98% | $367,857,861 | |||
Basic Attention Token | $0.2371620000 | -1.99% | $354,548,360 | |||
Siacoin | $0.0059405000 | +4.7% | $343,009,480 | 3.2037623572423E+19 |
||
Enjin Coin | $0.1907440000 | -2.51% | $342,207,822 | |||
Gas | $5.09 | -2.94% | $331,405,777 | |||
aelf | $0.4488060000 | -3.56% | $330,405,184 | |||
Qtum | $3.10 | -2.95% | $327,226,812 |
Showing 1 to 30 of 137 results
Page 1 of 5
Page 1 of 5