Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
Bitcoin | $65,698.00 | +4.94% | $1,292,851,359,535 | 92049594548485 |
||
Ethereum | $2,589.75 | +5.32% | $310,674,192,359 | 1.1756601875242E+16 |
||
Tether | $1.00 | +0.4% | $119,671,329,923 | |||
Binance Coin | $586.31 | +2.72% | $85,228,484,130 | |||
XRP | $0.5442020000 | +2.3% | $30,826,351,915 | |||
Dogecoin | $0.1147880000 | +3.03% | $16,730,705,804 | 19066310.651528 |
||
TRON | $0.1609600000 | -1.35% | $13,874,761,654 | |||
Cardano | $0.3603980000 | +2.57% | $12,817,598,124 | |||
Bitcoin Cash | $359.79 | +10.93% | $7,077,932,047 | 453011687467.32 |
||
ChainLink | $11.15 | +2.71% | $6,966,122,315 | |||
|
||||||
Litecoin | $66.93 | +2.46% | $5,006,957,052 | 42303955.860935 |
||
Ethereum Classic | $19.37 | +4.44% | $2,879,378,591 | 2.4435135025946E+15 |
||
Monero | $155.51 | +2.95% | $2,858,590,966 | 380104568639.83 |
||
Stellar | $0.0930400000 | +2.53% | $2,764,633,569 | |||
VeChain | $0.0231761300 | +4.07% | $1,868,042,546 | |||
NEO | $10.71 | +3.41% | $751,544,161 | |||
EOS | $0.4884060000 | +3.84% | $738,213,912 | |||
Decentraland | $0.3056630000 | +3.65% | $567,912,771 | |||
Zcash | $36.11 | +3.14% | $543,797,970 | 107719806.56884 |
||
Gnosis | $181.85 | +5.09% | $468,890,152 | |||
|
||||||
IOTA | $0.1299140000 | +4.28% | $447,735,208 | |||
Bitcoin Gold | $23.35 | +6.53% | $409,176,741 | 231539.43663145 |
||
Golem | $0.3384010000 | +2.95% | $337,994,921 | |||
SingularityNET | $0.6492350000 | +5.28% | $300,898,842 | |||
Dash | $24.29 | +2.5% | $290,028,852 | 105604637.98725 |
||
Gas | $4.36 | +1.4% | $283,955,398 | |||
Siacoin | $0.0049201700 | +3.9% | $283,019,110 | 2.3953125643616E+19 |
||
0x | $0.3337190000 | +3.02% | $282,110,367 | |||
aelf | $0.3857680000 | +2.28% | $278,939,719 | |||
Enjin Coin | $0.1562290000 | +4.5% | $274,376,168 |
Showing 1 to 30 of 137 results
Page 1 of 5
Page 1 of 5