Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $62,959.00 $1,238,603,502,678 $20,189,371,938 19,690,862 SHA-256
Ethereum Ethereum $3,113.26 $379,731,178,038 $11,531,174,947 122,051,274 EtHash
Tether Tether $0.9995630000 $110,488,495,202 $27,110,745,458 110,561,912,302
Binance Coin Binance Coin $593.48 $91,131,027,306 $991,494,739 153,856,150
USD Coin USD Coin $0.9999840000 $33,468,676,264 $6,589,264,473 33,469,404,209
XRP XRP $0.5140070000 $28,374,802,561 $907,527,974 55,235,913,166 RPCA
Dogecoin Dogecoin $0.1448190000 $20,856,643,893 $926,556,165 144,048,866,384 Scrypt
Cardano Cardano $0.4539490000 $16,025,403,667 $341,090,819 35,320,160,902 Ouroboros
TRON TRON $0.1197050000 $10,475,470,595 $395,232,863 87,562,600,140
Wrapped Bitcoin Wrapped Bitcoin $63,008.00 $9,775,107,225 $225,232,898 155,233
Bitcoin Cash Bitcoin Cash $471.13 $9,281,561,221 $292,580,437 19,697,825 SHA-256
ChainLink ChainLink $14.09 $8,259,454,204 $370,112,270 587,099,971
Matic Network Matic Network $0.6938720000 $6,441,879,624 $254,047,931 9,282,943,566
Litecoin Litecoin $85.98 $6,407,630,300 $582,807,394 74,467,564 Scrypt
LEO Token LEO Token $5.76 $5,341,186,874 $1,780,158 926,540,841
Dai Dai $1.00 $5,221,419,546 $747,651,933 5,221,278,625
Ethereum Classic Ethereum Classic $26.58 $3,889,200,548 $204,275,873 146,760,687 EtHash
Stellar Stellar $0.1125010000 $3,252,938,332 $64,921,428 28,940,546,452
Cosmos Cosmos $8.19 $3,197,497,819 $169,270,440 390,688,370
Filecoin Filecoin $5.77 $3,135,988,820 $177,684,667 543,967,641
OKB OKB $52.08 $3,122,347,166 $4,622,259 60,000,000
VeChain VeChain $0.0384915600 $2,798,935,923 $56,843,129 72,714,516,834
Maker Maker $2,888.84 $2,673,289,031 $103,793,616 925,124
Theta Token Theta Token $2.25 $2,255,625,724 $48,009,675 1,000,000,000
Monero Monero $119.61 $2,178,729,953 $44,742,552 18,147,820 CryptoNight V8, CryptoNote
Fantom Fantom $0.6925850000 $1,942,125,649 $169,370,347 2,803,634,836 CryptoNight
Thorchain Thorchain $4.99 $1,675,800,926 $307,695,664 335,323,516
Algorand Algorand $0.1928780000 $1,564,212,761 $88,801,662 8,138,279,489
Quant Quant $104.65 $1,520,077,155 $20,824,703 14,544,176
NEO NEO $17.54 $1,238,003,659 $75,642,277 70,530,000
SingularityNET SingularityNET $0.8661080000 $1,110,583,317 $102,752,006 1,282,094,972
Tokenize Xchange Tokenize Xchange $12.94 $1,037,918,077 $57,261,667 79,996,000
Gatechain Token Gatechain Token $7.61 $1,019,586,561 $5,240,767 133,588,480
Chiliz Chiliz $0.1127400000 $1,002,425,532 $54,001,457 8,888,888,888
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
Tezos Tezos $0.9991840000 $978,708,294 $34,601,833 979,684,386 Delegated Proof of Stake (DPoS)
KuCoin Shares KuCoin Shares $9.94 $955,101,464 $114,466 96,132,689
EOS EOS $0.8220910000 $943,102,201 $148,054,477 1,148,154,992 Delegated Proof of Stake (DPoS)
Havven Havven $2.86 $936,453,999 $27,571,401 327,769,196
Gnosis Gnosis $325.76 $844,415,234 $3,680,755 2,589,589
Decentraland Decentraland $0.4477730000 $832,580,176 $47,806,033 1,864,133,863
IOTA IOTA $0.2294270000 $742,018,614 $18,250,346 3,229,505,319
Theta Fuel Theta Fuel $0.1050160000 $689,122,626 $17,851,144 6,526,900,601
Nexo Nexo $1.22 $679,019,416 $3,764,351 560,000,009
Bitcoin Gold Bitcoin Gold $33.65 $587,341,598 $4,007,046 17,513,924 Zhash, EquiHash
Golem Golem $0.5787950000 $571,574,682 $309,272,032 1,000,000,000
IoTeX IoTeX $0.0584170000 $550,592,992 $15,053,327 9,441,378,955
Ocean Protocol Ocean Protocol $0.8910360000 $546,086,858 $31,994,319 613,165,999
XinFin Network XinFin Network $0.0370997300 $515,963,040 $10,692,086 13,911,256,138
TrueUSD TrueUSD $0.9992040000 $509,096,821 $28,462,638 509,701,467
Showing 1 to 50 of 7440 results
Page 1 of 149