Cryptocurrency Coin Index

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Bitcoin Bitcoin $64,422.00 $1,271,221,400,077 $64,676,584,875 19,658,293 SHA-256
Ethereum Ethereum $3,347.22 $403,313,982,838 $29,531,459,345 120,077,426 EtHash
Tether Tether $0.9991760000 $103,674,622,877 $99,826,103,704 103,618,183,618
Binance Coin Binance Coin $525.56 $81,336,877,652 $5,677,651,646 153,856,150
XRP XRP $0.5957980000 $32,683,956,951 $3,562,431,224 54,800,189,217 RPCA
USD Coin USD Coin $0.9990490000 $31,241,849,016 $12,962,713,313 31,261,735,845
Cardano Cardano $0.6193520000 $21,963,840,565 $878,429,545 35,246,552,423 Ouroboros
Dogecoin Dogecoin $0.1314310000 $19,025,723,403 $2,402,963,374 143,517,386,384 Scrypt
TRON TRON $0.1207750000 $10,617,441,340 $623,406,369 87,829,124,896
ChainLink ChainLink $17.23 $10,165,493,159 $889,157,426 587,099,971
Wrapped Bitcoin Wrapped Bitcoin $64,262.00 $9,998,053,499 $441,620,490 155,435
Matic Network Matic Network $0.9551140000 $8,897,014,017 $649,596,454 9,282,943,566
Bitcoin Cash Bitcoin Cash $372.44 $7,372,122,124 $573,579,499 19,672,400 SHA-256
Litecoin Litecoin $80.27 $5,990,979,531 $905,790,245 74,326,777 Scrypt
LEO Token LEO Token $6.07 $5,645,661,500 $3,578,487 926,935,274
Dai Dai $0.9985150000 $4,769,170,413 $685,445,476 4,771,656,014
Filecoin Filecoin $8.36 $4,412,424,974 $444,787,697 525,282,244
Cosmos Cosmos $11.08 $4,348,530,043 $327,811,611 390,688,370
Ethereum Classic Ethereum Classic $28.75 $4,220,253,975 $332,352,503 146,109,081 EtHash
OKB OKB $59.72 $3,587,635,309 $20,295,154 60,000,000
Stellar Stellar $0.1239010000 $3,555,866,071 $235,060,336 28,681,978,711
VeChain VeChain $0.0388964100 $2,817,571,629 $138,966,874 72,714,516,834
Theta Token Theta Token $2.73 $2,737,621,932 $132,678,295 1,000,000,000
Maker Maker $2,795.11 $2,590,172,852 $215,887,542 924,360
Monero Monero $136.31 $2,469,405,576 $45,164,060 18,147,820 CryptoNight V8, CryptoNote
Fantom Fantom $0.8740580000 $2,442,360,803 $982,095,327 2,803,634,836 CryptoNight
Thorchain Thorchain $7.62 $2,292,152,378 $616,977,947 300,700,561
Algorand Algorand $0.2298480000 $1,863,365,001 $147,302,559 8,066,791,081
Quant Quant $116.36 $1,690,230,425 $60,143,720 14,544,176
KuCoin Shares KuCoin Shares $13.02 $1,255,016,872 $354,632 96,287,258
SingularityNET SingularityNET $0.9543830000 $1,223,234,028 $306,708,413 1,279,380,812
Tokenize Xchange Tokenize Xchange $15.17 $1,214,707,623 $59,981,719 79,996,000
Havven Havven $3.65 $1,200,985,917 $59,569,851 327,769,196
Tezos Tezos $1.17 $1,145,341,203 $60,730,629 974,860,387 Delegated Proof of Stake (DPoS)
Chiliz Chiliz $0.1231920000 $1,098,916,638 $144,114,889 8,888,888,888
Decentraland Decentraland $0.5724150000 $1,071,540,738 $148,423,255 1,864,149,587
EOS EOS $0.9202580000 $1,057,057,687 $258,719,310 1,143,320,964 Delegated Proof of Stake (DPoS)
0x 0x $1.19 $994,221,460 $196,138,479 847,496,055
TrueUSD TrueUSD $1.00 $989,538,145 $115,440,502 988,455,467
First Blood First Blood $12.06 $982,246,580 $723,462 81,468,683
NEO NEO $13.71 $970,769,823 $39,549,334 70,530,000
IOTA IOTA $0.2886950000 $919,220,682 $40,653,108 3,172,092,163
Gatechain Token Gatechain Token $6.63 $886,762,081 $6,049,694 133,588,480
Gnosis Gnosis $311.33 $809,984,502 $11,121,802 2,589,589
Bitcoin Gold Bitcoin Gold $42.69 $751,934,276 $28,897,646 17,513,924 Zhash, EquiHash
Nexo Nexo $1.25 $699,907,384 $10,453,458 560,000,009
Enjin Coin Enjin Coin $0.4661170000 $668,547,620 $60,564,923 1,424,899,341
Ocean Protocol Ocean Protocol $0.9855790000 $599,932,330 $88,953,471 606,430,152
IoTeX IoTeX $0.0626680000 $593,837,920 $40,490,809 9,441,378,955
XinFin Network XinFin Network $0.0424289900 $589,610,382 $19,797,909 13,904,013,021
Showing 1 to 50 of 7440 results
Page 1 of 149