Charts (Page 2)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Gas Gas $4.61 +12.15% $300,569,625
Decred Decred $16.76 +18.29% $276,590,790
3360384895.3424
Loopring Loopring $0.2128140000 +18.29% $264,870,113
NEM NEM $0.0248942600 +11.98% $223,551,555
DigiByte DigiByte $0.0120059500 +21.79% $208,856,850
SingularityNET SingularityNET $0.5914340000 +13.38% $197,536,069
Verge Verge $0.0112414900 +16.9% $185,662,918
ICON ICON $0.1759680000 +16.04% $182,388,786
Status Status $0.0426757900 +8.71% $168,824,959
Lisk Lisk $0.9376420000 +16.87% $155,084,488
Waves Waves $1.48 +11.18% $150,828,562
IOST IOST $0.0070643100 +21.08% $150,412,687
iExec RLC iExec RLC $2.05 +19.3% $148,267,436
WAX WAX $0.0423171200 +13.96% $148,107,710
Civic Civic $0.1801470000 +29.99% $144,229,781
Stratis Stratis $0.0822400000 +20.93% $137,604,500
Power Ledger Power Ledger $0.2418630000 +14.95% $127,918,109
Steem Steem $0.2048470000 +14% $98,086,504
Ark Ark $0.5265990000 +16.73% $97,591,839
Metal Metal $1.16 +12.97% $95,797,368
Syscoin Syscoin $0.1152850000 +17.88% $92,371,439
Request Network Request Network $0.1166630000 +15.49% $89,747,644
Ardor Ardor $0.0896480000 +11.96% $89,494,000
Bancor Bancor $0.7003970000 +13.43% $83,694,019
Quantum Resistant Ledger Quantum Resistant Ledger $0.9074470000 +25.32% $70,295,824
Storj Storj $0.4738570000 +14.54% $68,152,242
Aragon Aragon $1.52 +63.85% $60,704,425
Electroneum Electroneum $0.0031885300 +8.72% $57,317,449
180455267882.12
OmiseGO OmiseGO $0.3616030000 +13.33% $50,745,978
FunFair FunFair $0.0046925600 +12.03% $49,732,335
Showing 31 to 60 of 137 results
Page 2 of 5