Charts (Page 2)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
aelf aelf $0.2499320000 +2.33% $184,541,450
DigiByte DigiByte $0.0101700700 -0.01% $179,610,932
Enjin Coin Enjin Coin $0.0845670000 -6.15% $154,732,968
Loopring Loopring $0.1039110000 -2.61% $129,487,092
Waves Waves $1.18 -3.68% $118,170,495
Ardor Ardor $0.1143330000 -9.52% $114,157,324
ICON ICON $0.1050290000 -2.71% $111,466,863
Stratis Stratis $0.0559190000 -5.34% $109,493,687
SingularityNET SingularityNET $0.3264320000 -1.35% $101,135,105
Power Ledger Power Ledger $0.1855870000 -3.36% $98,296,380
IOST IOST $0.0040082300 -2.48% $95,280,153
Lisk Lisk $0.5226890000 -3.53% $93,955,045
Status Status $0.0232727400 -1.23% $92,171,304
Request Network Request Network $0.1204030000 -0.18% $89,549,245
Civic Civic $0.1114400000 -2.69% $89,374,929
iExec RLC iExec RLC $1.23 -3.96% $88,883,312
WAX WAX $0.0245696000 -2.76% $86,128,872
Verge Verge $0.0051109200 -4.13% $84,423,906
Ark Ark $0.4400870000 -3.01% $82,856,616
Steem Steem $0.1598620000 +4.78% $81,624,613
Metal Metal $0.8443300000 -3.63% $71,469,997
FunFair FunFair $0.0056000600 -3.08% $59,354,387
Bancor Bancor $0.4493350000 -0.99% $51,737,875
Storj Storj $0.3135270000 -3.57% $45,081,239
Syscoin Syscoin $0.0442699700 -5.28% $35,996,629
Quantum Resistant Ledger Quantum Resistant Ledger $0.4308040000 +26.35% $33,772,017
Groestlcoin Groestlcoin $0.3635450000 +2.91% $31,787,954
OmiseGO OmiseGO $0.2059020000 -2.16% $28,876,776
Electroneum Electroneum $0.0014972300 +0.46% $26,945,259
180455267882.12
Komodo Komodo $0.1561530000 -2.36% $21,964,579
153191213.05747
Showing 31 to 60 of 137 results
Page 2 of 5