Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
aelf | $0.4098550000 | +0.96% | $299,550,124 | |||
Decred | $13.53 | -2.39% | $222,811,067 | 3360384895.3424 |
||
Loopring | $0.1707140000 | -4.14% | $212,655,434 | |||
SingularityNET | $0.5326030000 | -6.93% | $191,787,358 | |||
DigiByte | $0.0109041000 | +20.37% | $189,926,244 | |||
NEM | $0.0210870400 | -2.7% | $189,810,177 | |||
ICON | $0.1604530000 | -3.59% | $165,669,448 | |||
Lisk | $0.9928500000 | -2.04% | $161,655,058 | |||
Waves | $1.49 | -3% | $148,556,779 | |||
WAX | $0.0400913800 | -3.53% | $140,484,515 | |||
|
||||||
Status | $0.0344988300 | +0.24% | $136,643,828 | |||
Power Ledger | $0.2457690000 | -3.32% | $130,177,272 | |||
IOST | $0.0060803100 | -2.46% | $129,573,643 | |||
iExec RLC | $1.70 | -4.65% | $123,415,701 | |||
Civic | $0.1348750000 | -3.23% | $108,142,567 | |||
Ark | $0.5642930000 | -4.48% | $103,876,921 | |||
Verge | $0.0060015400 | -3.18% | $98,934,689 | |||
Steem | $0.2075760000 | -2.85% | $98,934,050 | |||
Metal | $1.17 | -3.39% | $96,483,132 | |||
Ardor | $0.0935760000 | -2.21% | $93,319,943 | |||
|
||||||
Stratis | $0.0553220000 | -2.62% | $92,469,120 | |||
Syscoin | $0.0985350000 | -4.57% | $78,827,015 | |||
Request Network | $0.1008370000 | -3.21% | $77,328,271 | |||
Bancor | $0.6269120000 | -1.4% | $75,506,085 | |||
Storj | $0.4850960000 | -3.8% | $69,619,216 | |||
Aragon | $1.51 | -3.8% | $60,252,764 | |||
OmiseGO | $0.2931300000 | -1.67% | $41,035,326 | |||
FunFair | $0.0036177700 | +7.74% | $38,318,839 | |||
Komodo | $0.2675630000 | -9.57% | $38,089,899 | 129730218.55301 |
||
Electroneum | $0.0019660300 | -1.99% | $35,269,991 | 180455267882.12 |
Showing 31 to 60 of 137 results
Page 2 of 5
Page 2 of 5