Charts (Page 3)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
OmiseGO OmiseGO $0.1879180000 +1.64% $26,355,241
Gifto Gifto $0.0099159900 +8859.07% $22,211,564
Iconomi Iconomi $0.2071704456 -1.19% $20,294,704
DigixDAO DigixDAO $219.71 0% $15,880,993
AdEx AdEx $0.1071870000 -3.14% $15,846,298
PIVX PIVX $0.1560350000 +0.6% $14,801,737
ZCoin ZCoin $0.7143960000 +3.78% $12,566,215
Bitcoin Gold Bitcoin Gold $0.6323570000 +3.79% $11,075,087
8206.5284552846
Aragon Aragon $0.2613180000 +10.77% $10,480,050
Bitcoin Diamond Bitcoin Diamond $0.0463613000 -1.8% $8,723,198
AirSwap AirSwap $0.0413845500 -1.21% $8,684,672
Santiment Santiment $0.1038400000 +2.56% $6,655,133
Qash Qash $0.0068310700 0% $5,554,388
Augur Augur $0.6879450000 +0.79% $5,534,551
Kyber Network Kyber Network $0.4579920000 -3.41% $5,279,760
Factom Factom $0.4922750000 0% $5,134,566
Vertcoin Vertcoin $0.0687230000 -4.28% $4,967,822
Komodo Komodo $0.0337087500 +0.61% $4,699,586
32731988.258743
Ripio Credit Network Ripio Credit Network $0.0074671400 -25.96% $3,963,310
NavCoin NavCoin $0.0506220000 -2.91% $3,901,801
Bytecoin Bytecoin $0.0000211800 +5.13% $3,897,456
24642266.073394
Quantstamp Quantstamp $0.0050107900 -4.04% $3,562,612
Radium Radium $0.6221500000 +3.47% $3,338,428
BitShares BitShares $0.0012265200 +0.46% $3,326,990
Particl Particl $0.1700970000 -1.11% $2,571,941
Populous Populous $0.0569510000 +6.83% $2,063,174
MaidSafeCoin MaidSafeCoin $0.0607450000 0% $1,873,808
CyberMiles CyberMiles $0.0021411700 +2.15% $1,707,944
Nexus Nexus $0.0187294400 -9.86% $1,509,616
Blocknet Blocknet $0.1224250000 +215.31% $1,427,777
Showing 61 to 90 of 137 results
Page 3 of 5