Charts (Page 3)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Iconomi Iconomi $0.2071704456 -1.19% $20,294,704
Komodo Komodo $0.1421290000 -9.31% $20,011,713
121595583.6478
DigixDAO DigixDAO $219.71 0% $15,880,993
PIVX PIVX $0.1606940000 -4.99% $14,907,225
AdEx AdEx $0.0954670000 -2.56% $14,117,857
Bitcoin Gold Bitcoin Gold $0.7537340000 -3.94% $13,200,727
15522.4609375
ZCoin ZCoin $0.6799440000 -2.97% $11,720,311
AirSwap AirSwap $0.0528800000 -2.55% $11,031,053
Augur Augur $1.12 -5.22% $9,030,209
Aragon Aragon $0.2223310000 +3.53% $8,897,283
Peercoin Peercoin $0.2815410000 -3.41% $8,319,669
4101840539.8494
Bitcoin Diamond Bitcoin Diamond $0.0388471300 +13.05% $7,308,865
Vertcoin Vertcoin $0.0783010000 -7.09% $5,636,401
Qash Qash $0.0068310700 0% $5,554,388
Factom Factom $0.4922750000 0% $5,134,566
Kyber Network Kyber Network $0.3939630000 -3.82% $4,639,335
Bytecoin Bytecoin $0.0000230200 -85.64% $4,236,164
80282132.342412
Quantstamp Quantstamp $0.0050107900 -4.04% $3,562,612
Radium Radium $0.6750490000 +2.46% $3,557,807
Santiment Santiment $0.0539510000 +0.24% $3,455,462
Populous Populous $0.0866150000 +5.26% $3,137,810
BitShares BitShares $0.0011139300 +1.27% $3,019,044
MaidSafeCoin MaidSafeCoin $0.0956940000 -7.74% $3,009,358
Nexus Nexus $0.0309774600 -24.47% $2,473,327
NavCoin NavCoin $0.0288174000 +2.63% $2,221,171
PotCoin PotCoin $0.0043327600 +0.5% $1,819,924
CyberMiles CyberMiles $0.0021411700 +2.15% $1,707,944
Particl Particl $0.0949810000 +60.99% $1,412,451
ReddCoin ReddCoin $0.0000401800 -9.67% $1,337,532
Enigma Enigma $0.0125613700 0% $1,039,050
Showing 61 to 90 of 137 results
Page 3 of 5