Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
Electroneum | $0.0019427300 | -4.47% | $34,937,221 | 180455267882.12 |
||
GXChain | $0.3856090000 | -1.21% | $28,947,088 | |||
AdEx | $0.1823380000 | +1.6% | $26,279,596 | |||
PIVX | $0.2400350000 | +3.49% | $21,075,013 | |||
Quantum Resistant Ledger | $0.2595700000 | -0.24% | $20,348,007 | |||
Iconomi | $0.2071704456 | -1.19% | $20,294,704 | |||
ZCoin | $1.29 | -5.61% | $18,483,392 | |||
AirSwap | $0.0812250000 | -9.87% | $16,729,561 | |||
Gifto | $0.0159151700 | -6.22% | $15,902,695 | |||
DigixDAO | $219.71 | 0% | $15,880,993 | |||
|
||||||
Bitcoin Diamond | $0.0711210000 | -13.8% | $13,415,629 | |||
MaidSafeCoin | $0.2936860000 | -6.38% | $11,464,150 | |||
Peercoin | $0.3780740000 | -11.8% | $11,029,412 | 4882218476.3408 |
||
Qash | $0.0107653900 | -5.62% | $8,753,405 | |||
Kyber Network | $0.5524750000 | +3.66% | $6,846,858 | |||
Santiment | $0.1048600000 | +0.12% | $6,711,668 | |||
BitShares | $0.0020215900 | -2.38% | $5,478,910 | |||
Factom | $0.4922750000 | 0% | $5,134,566 | |||
Bytecoin | $0.0000271800 | -7.51% | $5,000,153 | 150532260.29193 |
||
Augur | $0.6156010000 | -5.36% | $4,944,966 | |||
|
||||||
Populous | $0.1341000000 | +7.68% | $4,857,157 | |||
Radium | $0.8714970000 | -0.59% | $4,552,731 | |||
Vertcoin | $0.0530040000 | -1.16% | $3,740,269 | |||
Quantstamp | $0.0050107900 | -4.04% | $3,562,612 | |||
Particl | $0.1450490000 | +0.52% | $2,107,077 | |||
Nexus | $0.0259618300 | -3.03% | $2,019,056 | |||
NavCoin | $0.0252601700 | +0.7% | $1,953,052 | |||
CyberMiles | $0.0021411700 | +2.15% | $1,707,944 | |||
PotCoin | $0.0074585800 | +13.11% | $1,700,067 | |||
ReddCoin | $0.0000518200 | -0.29% | $1,612,211 |
Showing 61 to 90 of 137 results
Page 3 of 5
Page 3 of 5