Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
|
Bitcoin | $97,524.00 | +4.09% | $1,930,873,080,408 | 1.085226476293E+14 |
|
|
Ethereum | $3,405.03 | +5.24% | $409,847,681,108 | 1.1756601875242E+16 |
|
|
Tether | $0.9983130000 | -0.09% | $139,636,317,684 | ||
|
XRP | $2.26 | +5.97% | $129,304,662,732 | ||
|
Binance Coin | $667.87 | +3.45% | $97,475,900,426 | ||
|
Dogecoin | $0.3298320000 | +14.7% | $48,589,664,665 | 27148932.147055 |
|
|
Cardano | $0.9338500000 | +13.42% | $33,474,779,306 | ||
|
TRON | $0.2475330000 | +5% | $21,352,250,113 | ||
|
ChainLink | $23.28 | +9.61% | $14,698,353,044 | ||
|
Stellar | $0.3677290000 | +9.08% | $11,115,427,215 | ||
|
||||||
|
Bitcoin Cash | $459.55 | +12.53% | $9,134,148,075 | 493837683084.6 |
|
|
Litecoin | $101.57 | +9.88% | $7,652,749,451 | 57969704.274977 |
|
|
Ethereum Classic | $26.89 | +7.48% | $4,034,908,841 | 3.3647892644806E+15 |
|
|
VeChain | $0.0472112000 | +13.47% | $3,826,875,247 | ||
|
Monero | $192.08 | +9.06% | $3,543,202,672 | 387009794698.87 |
|
|
EOS | $0.8346410000 | +11.72% | $1,266,320,355 | ||
|
IOTA | $0.3082470000 | +13.57% | $1,095,118,808 | ||
|
NEO | $14.56 | +8.92% | $1,027,346,822 | ||
|
Decentraland | $0.4909960000 | +10.69% | $916,941,388 | ||
|
Zcash | $54.49 | +23.42% | $860,632,161 | 107719806.56884 |
|
|
||||||
|
Gnosis | $265.53 | +10.48% | $688,141,668 | ||
|
Dash | $37.92 | +12.53% | $458,015,166 | 112894714.10932 |
|
|
Enjin Coin | $0.2285770000 | +13.99% | $408,156,126 | ||
|
0x | $0.4763470000 | +11% | $403,925,445 | ||
|
Golem | $0.3636320000 | +9.85% | $363,930,429 | ||
|
Qtum | $3.16 | +11.51% | $333,936,449 | ||
|
Basic Attention Token | $0.2224710000 | +11.19% | $332,687,859 | ||
|
aelf | $0.4498870000 | +7.82% | $331,200,086 | ||
|
Siacoin | $0.0054964400 | +6.05% | $317,340,207 | 3.1357174826044E+19 |
|
|
Bitcoin Gold | $17.17 | +6.8% | $299,113,065 | 231539.43663145 |
Showing 1 to 30 of 137 results
Page 1 of 5
Page 1 of 5