Charts (Page 2)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Gas $4.39 -1.52% $286,323,607
Decred $16.08 +0.96% $265,015,123
3360384895.3424
Loopring $0.2004330000 -0.22% $250,479,190
NEM $0.0239705500 -1.22% $215,914,363
DigiByte $0.0114886500 -0.49% $200,588,296
SingularityNET $0.5725050000 +1.06% $194,029,514
Verge $0.0106922400 -1.35% $176,808,461
ICON $0.1652530000 -0.31% $171,498,975
Status $0.0413780000 +1.11% $163,945,831
Civic $0.1902920000 +14.73% $153,608,485
Lisk $0.8937140000 +0.2% $147,144,319
Waves $1.42 -0.22% $143,024,541
iExec RLC $1.95 +2.52% $141,171,315
WAX $0.0403684200 -0.86% $141,149,677
IOST $0.0065704300 -1.09% $140,776,757
Stratis $0.0855730000 +19.03% $140,758,424
Power Ledger $0.2301860000 -0.9% $122,239,165
Steem $0.1964720000 +0.98% $93,423,345
Ark $0.4998560000 +0.41% $93,036,827
Metal $1.11 +1.32% $91,842,818
Syscoin $0.1088960000 +0.01% $87,485,785
Ardor $0.0872280000 +1.64% $87,277,366
Request Network $0.1115220000 -1.05% $86,186,453
Bancor $0.6692650000 -2.39% $80,045,532
Quantum Resistant Ledger $0.9164110000 +16.62% $71,934,748
Storj $0.4477930000 -1.5% $64,620,262
FunFair $0.0059385900 +34.22% $61,871,616
Electroneum $0.0031760100 +4.72% $57,039,622
180455267882.12
Aragon $1.39 -56.61% $56,021,472
OmiseGO $0.3431110000 -0.51% $48,353,806
Showing 31 to 60 of 137 results
Page 2 of 5