Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
|
aelf | $0.4188270000 | +3.96% | $305,995,662 | ||
|
Decred | $13.99 | +2% | $230,068,065 | 3360384895.3424 |
|
|
Loopring | $0.1814150000 | +3.13% | $225,897,539 | ||
|
SingularityNET | $0.5552480000 | -2.66% | $199,976,165 | ||
|
NEM | $0.0220556100 | +2.38% | $198,518,162 | ||
|
DigiByte | $0.0106102400 | +3.25% | $184,514,711 | ||
|
ICON | $0.1689370000 | +2.85% | $174,289,719 | ||
|
Lisk | $1.04 | +2.22% | $168,663,348 | ||
|
Waves | $1.51 | -0.69% | $151,066,316 | ||
|
WAX | $0.0421602600 | +2.4% | $147,711,930 | ||
|
||||||
|
IOST | $0.0067569500 | +8.66% | $144,193,330 | ||
|
Status | $0.0352782900 | +0.39% | $139,641,672 | ||
|
Power Ledger | $0.2572430000 | +2.62% | $136,295,225 | ||
|
iExec RLC | $1.79 | +1.49% | $129,527,468 | ||
|
Civic | $0.1409590000 | +2.65% | $112,991,811 | ||
|
Ark | $0.5898050000 | +1.4% | $108,562,020 | ||
|
Verge | $0.0063173800 | +2.56% | $104,418,402 | ||
|
Steem | $0.2156630000 | +1.85% | $102,820,947 | ||
|
Metal | $1.22 | +0.97% | $100,727,116 | ||
|
Ardor | $0.0960790000 | +0.52% | $95,945,600 | ||
|
||||||
|
Stratis | $0.0565620000 | +0.46% | $94,805,744 | ||
|
Syscoin | $0.1052420000 | +3.12% | $84,088,197 | ||
|
Request Network | $0.1058360000 | +2.56% | $81,344,676 | ||
|
Bancor | $0.6671790000 | +6.85% | $80,433,243 | ||
|
Storj | $0.5042580000 | +1.21% | $72,515,702 | ||
|
Aragon | $1.61 | +5.54% | $64,602,063 | ||
|
OmiseGO | $0.3064110000 | +3.26% | $42,972,713 | ||
|
Komodo | $0.2756670000 | -5.93% | $38,764,801 | 130883085.45411 |
|
|
FunFair | $0.0034619400 | +5.33% | $36,703,282 | ||
|
Groestlcoin | $0.4161840000 | +0.51% | $35,940,545 |
Showing 31 to 60 of 137 results
Page 2 of 5
Page 2 of 5