Charts (Page 2)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Zcash $23.24 +1.19% $349,632,245
107719806.56884
NEM $0.0386711300 +4.4% $349,497,015
Decred $21.53 +4.19% $345,295,966
3360384895.3424
Gas $5.14 +3.75% $334,484,345
Loopring $0.2606240000 +6.45% $324,838,680
Aragon $7.89 +3.71% $316,068,198
Lisk $1.89 +2.43% $273,516,247
Waves $2.43 +1.67% $242,573,271
ICON $0.2302250000 +2.15% $228,963,741
WAX $0.0658790000 +3.76% $226,551,576
DigiByte $0.0116169600 +4.96% $197,772,241
iExec RLC $2.64 +3.8% $191,629,396
IOST $0.0094864900 +4.25% $177,533,902
Stratis $0.0838370000 +4.45% $160,665,323
Status $0.0399373000 +3.75% $158,225,621
Syscoin $0.2040240000 +4.62% $157,023,686
Power Ledger $0.2967120000 +2.1% $152,646,956
Ark $0.7980670000 +4.43% $144,114,874
Steem $0.2913210000 -1.17% $134,392,852
Civic $0.1643590000 +3.98% $131,897,377
GXChain $1.72 -20.4% $128,996,944
Metal $1.67 +2.31% $107,863,540
Ardor $0.1066040000 +2.99% $106,671,854
Request Network $0.1276670000 +6.13% $98,161,354
OmiseGO $0.6693920000 +1.81% $93,903,903
Bancor $0.7006420000 +3.34% $90,626,392
Verge $0.0051928700 +3.77% $85,905,821
Storj $0.5437480000 +2.33% $78,113,390
Electroneum $0.0039590400 +12.6% $71,037,369
180455267882.12
Komodo $0.4195060000 +3.26% $58,593,282
882288851.43375
Showing 31 to 60 of 137 results
Page 2 of 5