Cryptocurrency Charts
Scroll right for more information
Coin | Price | Change | Market Cap | Difficulty | ||
---|---|---|---|---|---|---|
|
Groestlcoin | $0.4421770000 | +4.24% | $38,255,175 | ||
|
GXChain | $0.3873570000 | +0.82% | $29,044,228 | ||
|
AdEx | $0.1943340000 | +6.21% | $27,965,628 | ||
|
Quantum Resistant Ledger | $0.3383420000 | +11.38% | $26,530,766 | ||
|
PIVX | $0.2514320000 | +1.49% | $22,108,778 | ||
|
Iconomi | $0.2071704456 | -1.19% | $20,294,704 | ||
|
ZCoin | $1.34 | +4.25% | $19,331,747 | ||
|
AirSwap | $0.0848850000 | +4.12% | $17,553,587 | ||
|
Bitcoin Diamond | $0.0885970000 | +27.23% | $16,681,587 | ||
|
Gifto | $0.0163320900 | +2.54% | $16,362,536 | ||
|
||||||
|
DigixDAO | $219.71 | 0% | $15,880,993 | ||
|
Peercoin | $0.4030570000 | +6.41% | $11,786,512 | 4900153270.1022 |
|
|
MaidSafeCoin | $0.2969930000 | +0.86% | $11,600,930 | ||
|
Qash | $0.0124847800 | +2.29% | $10,150,648 | ||
|
Santiment | $0.1134840000 | +9.55% | $7,289,958 | ||
|
Kyber Network | $0.5453890000 | +4.82% | $6,756,418 | ||
|
BitShares | $0.0020601000 | +3.17% | $5,582,579 | ||
|
Populous | $0.1492420000 | +23.89% | $5,416,612 | ||
|
Augur | $0.6620500000 | -19.54% | $5,276,587 | ||
|
Factom | $0.4922750000 | 0% | $5,134,566 | ||
|
||||||
|
Bytecoin | $0.0000256900 | -7.16% | $4,739,835 | 160742183.2449 |
|
|
Radium | $0.8720460000 | +3.89% | $4,557,582 | ||
|
Vertcoin | $0.0567030000 | +6.89% | $4,018,284 | ||
|
Quantstamp | $0.0050107900 | -4.04% | $3,562,612 | ||
|
Particl | $0.1450490000 | +0.52% | $2,107,077 | ||
|
Nexus | $0.0259618300 | -3.03% | $2,019,056 | ||
|
NavCoin | $0.0252601700 | +0.7% | $1,953,052 | ||
|
CyberMiles | $0.0021411700 | +2.15% | $1,707,944 | ||
|
PotCoin | $0.0074585800 | +13.11% | $1,700,067 | ||
|
ReddCoin | $0.0000518200 | -0.29% | $1,612,211 |
Showing 61 to 90 of 137 results
Page 3 of 5
Page 3 of 5