Charts (Page 3)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Aragon Aragon $0.2021280000 -1.69% $23,744,328
Iconomi Iconomi $0.2071704456 -1.19% $20,294,704
Komodo Komodo $0.1222910000 +2.04% $17,201,554
71777157.0486
DigixDAO DigixDAO $219.71 0% $15,880,993
AdEx AdEx $0.1002330000 +0.93% $14,824,450
PIVX PIVX $0.1408620000 +3.16% $13,198,745
ZCoin ZCoin $0.7283030000 -0.62% $12,596,031
Bitcoin Gold Bitcoin Gold $0.6850030000 -3.69% $11,997,090
13386.822580645
Bitcoin Diamond Bitcoin Diamond $0.0567250000 +74.95% $10,673,179
AirSwap AirSwap $0.0457205400 -2.47% $9,537,254
Peercoin Peercoin $0.2832850000 +6.2% $8,374,672
4078132085.8316
Augur Augur $1.03 -10.14% $8,273,851
Qash Qash $0.0068310700 0% $5,554,388
Vertcoin Vertcoin $0.0762440000 +0.39% $5,493,189
Santiment Santiment $0.0822610000 0% $5,268,690
Factom Factom $0.4922750000 0% $5,134,566
Bytecoin $0.0000230200 -85.64% $4,236,164
5839204.7379679
Kyber Network $0.3532210000 -4.47% $4,158,485
Quantstamp $0.0050107900 -4.04% $3,562,612
Radium $0.6750490000 +2.46% $3,557,807
BitShares $0.0011139300 +1.27% $3,019,044
MaidSafeCoin $0.0957270000 -0.01% $2,952,859
Populous $0.0706330000 -5.68% $2,558,814
NavCoin $0.0245439100 -2.01% $1,891,782
Nexus $0.0223121400 -50.47% $1,787,234
CyberMiles $0.0021411700 +2.15% $1,707,944
Particl $0.1053330000 -10.89% $1,580,906
PotCoin $0.0036690700 +0.13% $1,541,035
ReddCoin $0.0000432600 -2.13% $1,442,920
Blocknet $0.1224250000 +215.31% $1,427,777
Showing 61 to 90 of 137 results
Page 3 of 5