Charts (Page 3)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Iconomi Iconomi $0.2071704456 -1.19% $20,294,704
Aragon Aragon $0.5020890000 +2.58% $20,103,318
DigixDAO DigixDAO $219.71 0% $15,880,993
Bytecoin Bytecoin $0.0000671100 -10.65% $12,883,859
9074276.6766917
AdEx AdEx $0.0839700000 -4.33% $12,434,353
Bitcoin Gold Bitcoin Gold $0.6931220000 -3.12% $12,139,282
12486.706349206
Komodo Komodo $0.0857860000 -5.43% $12,067,257
61509673.178569
ZCoin ZCoin $0.6898160000 -1.89% $11,969,139
PIVX PIVX $0.1243460000 -6.89% $11,685,060
Peercoin Peercoin $0.2725550000 -1.83% $8,068,523
4106934353.1342
AirSwap AirSwap $0.0353859400 -7.36% $7,398,046
Bitcoin Diamond Bitcoin Diamond $0.0360094200 +10.75% $6,794,796
Santiment Santiment $0.0922290000 -2.23% $5,907,078
Augur Augur $0.7299050000 +1.68% $5,874,482
Qash Qash $0.0068310700 0% $5,554,388
Factom Factom $0.4922750000 0% $5,134,566
Vertcoin $0.0659150000 -0% $4,755,159
Kyber Network $0.3536950000 -1.51% $4,130,383
Quantstamp $0.0050107900 -4.04% $3,562,612
Radium $0.6589620000 +2.28% $3,538,444
BitShares $0.0011701000 +1.2% $3,171,201
Populous $0.0688070000 -2.1% $2,492,655
MaidSafeCoin $0.0747140000 0% $2,304,694
Nexus $0.0282932000 -14.04% $2,262,019
PotCoin $0.0049223000 +1.02% $2,055,605
Particl $0.1359770000 0% $2,042,652
NavCoin $0.0245439100 -2.01% $1,891,782
CyberMiles $0.0021411700 +2.15% $1,707,944
SALT $0.0164218200 -2.28% $1,436,565
Blocknet $0.1224250000 +215.31% $1,427,777
Showing 61 to 90 of 137 results
Page 3 of 5