Charts (Page 3)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
Iconomi Iconomi $0.2071704456 -1.19% $20,294,704
AdEx AdEx $0.1294160000 +0.11% $19,135,222
DigixDAO DigixDAO $219.71 0% $15,880,993
PIVX PIVX $0.1409710000 -1.03% $13,582,594
ZCoin ZCoin $0.7080780000 +5.06% $12,519,354
Bitcoin Gold Bitcoin Gold $0.6234070000 -2.08% $10,910,031
8544.4117647059
Santiment Santiment $0.1446880000 +0.23% $9,266,976
Peercoin Peercoin $0.3102630000 +3.47% $9,237,335
4111038090.0871
Aragon Aragon $0.2136400000 -4.07% $8,553,997
Augur Augur $0.9851830000 +0.68% $7,947,426
Bitcoin Diamond Bitcoin Diamond $0.0396352500 -0.58% $7,457,646
AirSwap AirSwap $0.0330209600 -0.27% $6,950,490
Qash Qash $0.0068310700 0% $5,554,388
Factom Factom $0.4922750000 0% $5,134,566
Komodo Komodo $0.0336614500 +5.03% $4,742,590
31983396.799983
Vertcoin Vertcoin $0.0646310000 -3.8% $4,708,491
Bytecoin $0.0000249800 +0.33% $4,597,146
4077563.3672316
Kyber Network $0.3719020000 +72.25% $4,241,585
Radium $0.7326720000 +0.38% $3,976,645
Ripio Credit Network $0.0074671400 -25.96% $3,963,310
BitShares $0.0013308500 -0.24% $3,606,258
Quantstamp $0.0050107900 -4.04% $3,562,612
NavCoin $0.0457686600 +2.52% $3,527,779
Particl $0.2031320000 +0.66% $3,095,246
Populous $0.0821640000 +3.72% $2,976,533
ReddCoin $0.0000709700 -1.41% $2,382,225
MaidSafeCoin $0.0596350000 0% $1,839,556
CyberMiles $0.0021411700 +2.15% $1,707,944
Nexus $0.0199958800 0% $1,613,305
SALT $0.0127707300 -12.58% $1,118,385
Showing 61 to 90 of 137 results
Page 3 of 5