Charts (Page 4)

Cryptocurrencies, as with other currencies, are an ever changing market. It's good practise to keep your eye on the value of the currencies, whether you plan to invest in mining or in buying the currency itself.

Below are the currencies we've got charts for. If there's one you'd like to see added to this page, contact us and let us know.

Cryptocurrency Charts
Scroll right for more information
Coin Price Change Market Cap Difficulty
CyberMiles $0.0021411700 +2.15% $1,707,944
PotCoin $0.0063531900 +4.36% $1,454,226
ETHLend $0.0383709100 0% $1,379,320
Nxt $0.0013670100 -0.6% $1,365,642
Cindicator $0.0005473300 -1.9% $1,057,132
TenX $0.0087987100 +3.08% $1,039,577
CloakCoin $0.1673310000 -9.65% $1,012,444
Aion $0.0017313900 +1.95% $938,360
221201.37080292
SALT $0.0087061100 +3.81% $768,474
Primecoin $0.0275705500 -1.96% $699,358
Ripio Credit Network $0.0011611900 -6.04% $616,327
INS Ecosystem $0.0042311400 0% $593,651
ZClassic $0.0565400000 -0.03% $525,121
38.651065760847
Metaverse ETP $0.0060171700 -8.84% $516,121
905729878604
Einsteinium $0.0019478400 0% $442,040
18.11070829697
YOYOW $0.0018255100 +2.14% $321,234
Genesis Vision $0.0699640000 0% $310,404
Raiden Network Token $0.0053136700 +15.49% $271,598
Ubiq $0.0055823600 -0.83% $268,018
32235763763.943
Blocknet $0.0191567500 -16.18% $214,354
Pascal $0.0049883500 0% $197,400
2.5756576837137
Synereo $0.0015790200 0% $159,053
DigitalNote $0.0000189000 +11.78% $155,060
11666288
Gulden $0.0002694100 0% $151,848
5382.2630191172
Simple Token $0.0001658900 +0.22% $114,288
Time New Bank $0.0000254800 0% $87,575
SONM $0.0017827500 +0.18% $79,293
Substratum $0.0002379600 +0.02% $59,866
AppCoins $0.0005118800 0% $59,706
Neblio $0.0027581300 +0.74% $57,799
Showing 91 to 120 of 137 results
Page 4 of 5