Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
JEX Token | $0.0110059500 | $13,207,145 | $2,900 | 1,199,999,999 | |||||
Nectar | $0.0821270000 | $13,002,894 | $0 | 158,325,932 | |||||
Asch | $0.1056770000 | $12,792,136 | $0 | 121,049,756 | |||||
SnowBlossom | $1.07 | $12,752,580 | $205 | 11,918,125 | |||||
AMO Coin | $0.0006654700 | $12,710,474 | $1,397,436 | 19,100,000,000 | |||||
Quanta Utility Token | $0.0003522900 | $12,533,102 | $12 | 35,575,632,600 | |||||
Beam | $0.0706910000 | $12,275,364 | $211,890 | 173,521,125 | EquiHash | ||||
Matrix AI Network | $0.0265247600 | $12,062,473 | $196,788 | 454,417,255 | Scrypt | ||||
OBSERVER Coin | $0.0019731000 | $12,052,898 | $428,195 | 6,107,080,871 | |||||
Universa | $0.0037138800 | $11,749,146 | $1,027 | 3,163,578,027 | |||||
|
|||||||||
Pibble | $0.0005345300 | $11,721,767 | $44,666 | 21,900,500,893 | |||||
DeepBrain Chain | $0.0036051600 | $11,551,229 | $423,287 | 3,200,000,000 | |||||
Dero | $0.8984030000 | $11,370,626 | $220,715 | 12,677,351 | CryptoNight | ||||
MaidSafeCoin | $0.2783710000 | $11,311,923 | $26,169 | 40,641,067 | |||||
Hxro | $0.0182099000 | $11,262,898 | $3,407 | 620,385,702 | |||||
Paragon | $0.4650790000 | $11,084,923 | $0.0000553100 | 23,834,484 | |||||
FREE Coin | $0.0000013300 | $10,392,792 | $293,156 | 7,999,999,997,385 | |||||
Bitcoin Pro | $77.29 | $9,971,789 | $12,162 | 129,018 | X13, ERC-20 | ||||
QLINK | $0.0162498400 | $9,749,901 | $2 | 600,000,000 | |||||
Catcoin | $0.6517470000 | $9,689,672 | $15,664 | 14,859,175 | Scrypt | ||||
|
|||||||||
Shift | $0.6525740000 | $9,679,780 | $207 | 14,838,303 | Delegated Proof of Stake (DPoS) | ||||
Gifto | $0.0040971800 | $9,464,379 | $40,519 | 2,240,000,000 | |||||
Bytom | $0.0051719500 | $9,321,579 | $62,768 | 1,800,654,319 | Tensority, Scrypt | ||||
1337 | $0.0003075500 | $9,248,779 | $0.3078560000 | 30,072,053,907 | X13 | ||||
Presearch | $0.0152871300 | $9,064,776 | $51,656 | 590,000,000 | Scrypt | ||||
SIX | $0.0328011400 | $8,991,830 | $744,577 | 273,776,596 | |||||
Vitae | $0.3564760000 | $8,870,926 | $19,520 | 24,951,286 | Quark | ||||
Celsius | $0.2453810000 | $8,755,811 | $505,789 | 35,719,126 | |||||
Santiment | $0.1358200000 | $8,698,990 | $1,486 | 64,048,080 | |||||
IRIS Network | $0.0052513600 | $8,564,488 | $295,224 | 1,625,387,732 | |||||
ChatCoin | $0.0124180000 | $8,484,977 | $27,337,473 | 690,000,529 | Scrypt | ||||
Wirex | $0.0035760500 | $8,235,759 | $1,156,163 | 2,300,499,975 | |||||
BetterBetting | $0.0516880000 | $8,183,586 | $34 | 158,817,441 | |||||
Vectorium Flash | $0.5431080000 | $8,157,087 | $9 | 15,019,266 | |||||
NOIA Network | $0.0370496100 | $8,117,398 | $20,760 | 219,394,207 | |||||
SpaceChain | $0.0379850500 | $8,080,290 | $0 | 212,722,932 | |||||
Bytecoin | $0.0000437000 | $8,041,611 | $1,902 | 184,020,000,000 | CryptoNote, CryptoNight | ||||
LocalCoinSwap | $0.2099180000 | $8,029,797 | $64 | 38,252,071 | |||||
BABB | $0.0001004100 | $7,927,503 | $131,299 | 78,950,000,000 | |||||
BCDiploma | $0.2073310000 | $7,865,343 | $42,076 | 37,935,044 | |||||
Kyber Network | $0.6239320000 | $7,690,008 | $2,660,884 | 12,324,903 | |||||
Thought | $0.0167997200 | $7,639,367 | $25,697 | 486,653,155 | |||||
Pepe Cash | $0.0109250900 | $7,607,532 | $1,738 | 696,335,798 | |||||
Energi | $0.0907030000 | $7,600,226 | $345,547 | 83,792,235 | Energi, EtHash | ||||
Banano | $0.0047483200 | $7,557,171 | $78,035 | 1,592,341,882 | |||||
AVINOC | $0.0445790600 | $7,445,531 | $4,638 | 167,018,564 | Quark | ||||
Unibright | $0.0493108800 | $7,397,946 | $63,450 | 150,000,000 | |||||
HEdpAY | $0.1079420000 | $7,160,881 | $2,976 | 66,338,588 | |||||
EarthCoin | $0.0005541400 | $7,144,170 | $13,114 | 12,896,316,666 | Scrypt | ||||
Grin | $0.0376050800 | $7,008,621 | $16,275 | 186,307,500 |
Showing 251 to 300 of 7438 results
Page 6 of 149
Page 6 of 149