Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
Quanta Utility Token | $0.0003522900 | $12,533,102 | $12 | 35,575,632,600 | |||||
AdShares | $0.3184750000 | $12,377,194 | $65,939 | 38,750,995 | |||||
AVINOC | $0.0724320000 | $12,097,496 | $46,372 | 167,018,564 | Quark | ||||
Universa | $0.0037138800 | $11,749,146 | $1,027 | 3,163,578,027 | |||||
Morpheus.Network | $0.3129670000 | $11,727,370 | $78,483 | 37,520,088 | |||||
Kleros | $0.0155469700 | $11,292,547 | $161,232 | 724,189,581 | Proof of Stake (PoS) | ||||
Paragon | $0.4650790000 | $11,084,923 | $0.0000553100 | 23,834,484 | |||||
Bitcoin Pro | $81.98 | $10,576,875 | $10,526 | 129,018 | X13, ERC-20 | ||||
Qash | $0.0128833800 | $10,474,418 | $54 | 813,106,196 | |||||
FREE Coin | $0.0000013300 | $10,392,792 | $293,156 | 7,999,999,997,385 | |||||
|
|||||||||
Beam | $0.0580160000 | $9,972,487 | $400,471 | 171,892,650 | EquiHash | ||||
Shift | $0.6525740000 | $9,679,780 | $207 | 14,838,303 | Delegated Proof of Stake (DPoS) | ||||
AMO Coin | $0.0004991700 | $9,517,611 | $331,390 | 19,100,000,000 | |||||
OBSERVER Coin | $0.0015485200 | $9,457,291 | $1,069,296 | 6,107,080,871 | |||||
OpenANX | $0.1704400000 | $9,416,581 | $4,959,116 | 55,794,024 | |||||
Vector | $0.2471140000 | $9,343,612 | $152,740 | 37,971,940 | Dagger Hashimoto | ||||
Catcoin | $0.6290940000 | $9,309,477 | $31,222 | 14,798,225 | Scrypt | ||||
1337 | $0.0003075500 | $9,248,779 | $0.3078560000 | 30,072,053,907 | X13 | ||||
NOIA Network | $0.0396528700 | $9,192,906 | $17,848 | 231,342,233 | |||||
Vitae | $0.3564760000 | $8,870,926 | $19,520 | 24,951,286 | Quark | ||||
|
|||||||||
Celsius | $0.2423450000 | $8,656,348 | $1,234,499 | 35,719,126 | |||||
ChatCoin | $0.0124180000 | $8,484,977 | $27,337,473 | 690,000,529 | Scrypt | ||||
Dragonchain | $0.0228190600 | $8,410,373 | $4,869 | 368,540,931 | |||||
MIXMARVEL | $0.0008976100 | $8,262,630 | $200,823 | 9,200,000,000 | |||||
nUSD | $1.01 | $8,216,599 | $31,469 | 8,119,607 | |||||
BetterBetting | $0.0516880000 | $8,183,586 | $34 | 158,817,441 | |||||
Vectorium Flash | $0.5431080000 | $8,157,087 | $9 | 15,019,266 | |||||
SIX | $0.0295333100 | $8,085,529 | $1,708,439 | 273,776,596 | |||||
SpaceChain | $0.0379850500 | $8,080,290 | $0 | 212,722,932 | |||||
Mysterium | $0.2488090000 | $8,068,196 | $82,502 | 32,433,365 | |||||
Thought | $0.0165600400 | $8,064,902 | $24,644 | 487,009,859 | |||||
BCDiploma | $0.2073310000 | $7,865,343 | $42,076 | 37,935,044 | |||||
Unibright | $0.0525170000 | $7,843,637 | $54,710 | 150,000,000 | |||||
Matrix AI Network | $0.0169946700 | $7,838,376 | $224,771 | 453,016,650 | Scrypt | ||||
QLINK | $0.0130245700 | $7,814,744 | $3 | 600,000,000 | |||||
Pepe Cash | $0.0109250900 | $7,607,532 | $1,738 | 696,335,798 | |||||
Bytom | $0.0042070400 | $7,569,543 | $68,633 | 1,800,654,319 | Tensority, Scrypt | ||||
HEdpAY | $0.1079420000 | $7,160,881 | $2,976 | 66,338,588 | |||||
EarthCoin | $0.0005541400 | $7,144,170 | $13,114 | 12,896,316,666 | Scrypt | ||||
Pibble | $0.0003243400 | $7,103,300 | $122,930 | 21,900,500,893 | |||||
Wirex | $0.0030195400 | $6,939,198 | $1,416,544 | 2,300,499,975 | |||||
Santiment | $0.1081330000 | $6,925,723 | $1,153 | 64,048,080 | |||||
Kyber Network | $0.5261660000 | $6,523,152 | $6,408,574 | 12,408,870 | |||||
SiaPrime Coin | $0.1169000000 | $6,520,060 | $18,571 | 55,774,755 | |||||
YUKI | $0.0004816900 | $6,502,808 | $13 | 13,500,000,000 | |||||
Coinvest | $0.1962850000 | $6,202,004 | $287,902 | 31,579,370 | |||||
SpankChain | $0.0071585200 | $6,163,797 | $368 | 861,043,315 | |||||
ToaCoin | $0.0006368100 | $6,143,258 | $3 | 9,646,881,766 | Scrypt | ||||
Byteball Bytes | $6.88 | $5,985,066 | $286 | 870,246 | |||||
LocalCoinSwap | $0.1524930000 | $5,833,178 | $1,525 | 38,252,071 |
Showing 251 to 300 of 7438 results
Page 6 of 149
Page 6 of 149