Cryptocurrency Coin Index (Page 19)

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
PlatinumBAR $0.0617309637 $133,347 $0 2,160,126 Quark
Own $0.0009207500 $131,910 $202 143,263,700
ABLE $0.0000212000 $131,484 $17 6,200,807,181
GOLD Reward Token $0.0100671200 $131,205 $78 13,033,065
Medicalchain $0.0005526900 $128,936 $1,134 231,528,336
Streamity $0.0030995500 $128,094 $0.3281490000 41,326,752
NeedsCoin $0.0064044700 $128,089 $0 20,000,000
Refereum $0.0000260300 $126,762 $181 4,877,586,401
Asian Dragon $0.0002509600 $125,478 $0.0010038200 500,000,000 SHA-256
DWS $0.0004143800 $124,313 $76 300,000,000
MinexCoin $0.0281732500 $124,275 $11 4,411,102 Mars, Equihash 96,5
EXRT Network $0.0002791600 $122,787 $1,936 439,842,700
Arepacoin $0.0071320200 $122,520 $0.4276310000 17,178,930 Scrypt
Wibson $0.0000460000 $122,390 $5,885 2,660,569,012
LOCIcoin $0.0029542200 $122,313 $431 41,402,751
Dreamcoin $0.0457468400 $122,029 $0.0137240500 2,667,480
Giga Watt Token $0.0190053200 $121,336 $0.2063520000 6,384,327
Global Tour Coin $0.0013177059 $119,572 $2 90,742,946
Emercoin $0.0024795900 $119,326 $0.1066450000 48,123,004 SHA-256
Opal $0.0078574200 $119,090 $0.0085212800 15,156,365 X13
Red $0.0009156400 $118,830 $563 130,000,009
sXTZ $6.38 $117,903 $0 18,477
savedroid $0.0000386800 $116,853 $29 3,023,427,192
Hackspace Capital $0.0003976000 $116,094 $0.0039760100 291,985,801
Niobium Coin $0.0017338700 $115,875 $0.0252801100 66,830,258
Beetle Coin $0.0003977200 $115,372 $0 290,081,957 Scrypt
PKG Token $0.0000121500 $115,067 $1 9,472,830,133
WandX $0.0071716000 $114,841 $0 16,013,284
Simple Token $0.0001658900 $114,288 $39 691,519,032
Haven Protocol $0.0016653800 $114,130 $10,427 69,749,185 CryptoNight Haven
EthBet $0.0133871700 $113,855 $0 8,504,800
HOTchain $0.0002935800 $113,754 $1,460 387,478,215
Pal Network $0.0001742300 $113,251 $4,920 650,000,000
CoinJanitor $0.0020230000 $112,755 $0.8091990000 55,736,804
KWHCoin $0.0000404400 $112,377 $7,726 2,779,012,498
Etherparty $0.0001131800 $111,884 $822 989,920,558
CoinFi $0.0005063000 $111,813 $664 222,013,565
Bigbom $0.0003064600 $111,781 $467 364,751,794
Formosa Financial $0.0001214700 $110,987 $0 913,666,322
BitCapitalVendor $0.0001300600 $110,892 $42 852,600,000
PluraCoin $0.0001185300 $110,258 $3 930,252,467 CryptoNight
JET8 $0.0001985500 $109,838 $0 553,185,313
Databits $0.0010983600 $109,836 $0 100,000,000
Genaro Network $0.0003545600 $107,773 $8,572 304,181,981
Gapcoin $0.0061144400 $107,600 $2 17,634,537 Scrypt
CNNS $0.0000610900 $107,467 $23 1,759,209,000
RightMesh $0.0015055800 $107,100 $67 71,135,617
DMarket $0.0020908100 $106,916 $0.0014221900 51,135,950
Digital Money Bits $0.0007035200 $106,777 $3 151,775,228
BitCoen $0.0151431600 $106,002 $49 7,000,000 SHA-256
Showing 901 to 950 of 7438 results
Page 19 of 149