SHA-256 Coins

SHA stands for 'Secure Hash Algorithm'. It is part of the SHA-2 family, the successor to the SHA-1 algorithm, which was used from 2011 to 2015. Research into weaknesses lead to revaluation and the creation of SHA-2. The SHA-256 algorithm generates a fixed 256-bit hash, which is near unique. The hash is not an encryption, it is one way and cannot be decrypted back to the original. This makes it one of the strongest hash functions available.

Currently, we list 191 cryptocurrencies for the SHA-256 algorithm.

SHA-256 Algorithm Crypto Coins
Scroll right for more information
Coin Price Market Cap Volume Supply Mineable Calc
Bitcoin Bitcoin $36,508.00 $713,212,067,597 $21,384,409,729 19,537,762
Bitcoin Cash Bitcoin Cash $235.75 $4,605,061,226 $335,144,844 19,554,375
Bifrost Bifrost $0.0457217300 $63,548,426 $1,951,923 1,384,675,071
Steem Dollars Steem Dollars $4.82 $59,501,306 $111,033,313 12,556,160
Measurable Data Token Measurable Data Token $0.0466086900 $28,256,628 $10,766,492 606,319,736
Peercoin Peercoin $0.3282190000 $9,332,781 $1,516 28,420,762
Counterparty Counterparty $2.97 $7,687,517 $43,649 2,593,477
PRIZM PRIZM $0.0016202800 $5,755,285 $1,396 3,575,192,752
Factom Factom $0.4922750000 $5,134,566 $14 10,430,274
TigerCash TigerCash $0.0045105200 $3,149,175 $97,077 700,000,000
OTOCASH OTOCASH $0.0800150000 $3,065,152 $65 38,307,254
PCHAIN PCHAIN $0.0025475800 $2,531,321 $28,030 996,130,365
LanaCoin LanaCoin $0.0005654000 $1,876,322 $38 3,318,099,745
Litecoin Cash Litecoin Cash $0.0022898900 $1,816,840 $2,978 793,305,059
StrongHands StrongHands $0.0000499600 $930,429 $0.0005384000 18,678,638,625
BuzzCoin BuzzCoin $0.0000363300 $726,565 $1 20,000,000,000
Magnetcoin Magnetcoin $0.0152075300 $580,906 $0 38,198,595
VeriBlock VeriBlock $0.0003711800 $461,088 $5 1,242,220,018
Auroracoin Auroracoin $0.0209071600 $413,321 $11 19,769,331
GSENetwork GSENetwork $0.0000205500 $407,352 $34,050 19,999,999,805
Emercoin Emercoin $0.0084360400 $405,967 $8 48,123,004
HTMLCOIN HTMLCOIN $0.0000073300 $396,804 $689 54,100,197,152
Terracoin Terracoin $0.0106066500 $243,272 $3 22,935,396
NeosCoin NeosCoin $0.0539460000 $236,944 $0 4,392,258
EDC Blockchain EDC Blockchain $0.0029840300 $217,490 $14 69,736,942
Libra Credit Libra Credit $0.0002581100 $174,595 $34,461 675,000,000
Freicoin Freicoin $0.0014053300 $160,482 $65 114,195,686
Qbao Qbao $0.0019299900 $130,748 $33,947 67,444,595
Asian Dragon Asian Dragon $0.0002509600 $125,478 $0.0010038200 500,000,000
Crown Crown $0.0036914900 $118,254 $37 32,116,944
Showing 1 to 30 of 191 results
Page 1 of 7