Coin | Price | Market Cap | Volume | Supply | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|
DigiByte | $0.0074159000 | $124,584,601 | $2,314,949 | 16,798,585,392 | ||||
Verge | $0.0031081700 | $51,351,654 | $1,808,835 | 16,521,951,238 | ||||
Groestlcoin | $0.5102760000 | $43,045,667 | $1,005,647 | 84,347,484 | ||||
Diamond | $3.29 | $12,473,891 | $10,728 | 3,795,550 | ||||
Riecoin | $0.0059608800 | $392,424 | $91 | 65,833,143 | ||||
FairCoin | $0.0075820100 | $0 | $912 | 0 | ||||
Karma | $0.0006504600 | $0 | $0 | 0 | ||||
SecureCoin | $0.0000000300 | $0 | $0 | 0 |
Page 1 of 1