Coin | Price | Market Cap | Volume | Supply | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|
0xBitcoin | $0.1132820000 | $1,230,156 | $4,537 | 10,835,900 | ||||
SmartCash | $0.0001686900 | $498,710 | $21 | 2,953,892,297 | ||||
MaxCoin | $0.0021297600 | $27,171 | $380 | 12,685,895 | ||||
Bitcoin File | $0.0133896400 | $0 | $678,842 | 0 | ||||
Nexus | $0.0552940000 | $0 | $4,521 | 0 | ||||
SecureCoin | $0.0000000300 | $0 | $0 | 0 | ||||
TERA | $0.0000195600 | $0 | $3,327 | 0 |
Page 1 of 1