Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
WeTrust | $0.0007293800 | $70,620 | $1,265 | 96,822,816 | |||||
Alt.Estate token | $0.0001001700 | $70,266 | $0.3505970000 | 701,466,085 | SHA-256 | ||||
CoinPlace | $0.0256264500 | $69,790 | $0.2562640000 | 2,723,346 | |||||
Zilla | $0.0014128300 | $69,446 | $0 | 49,153,654 | |||||
Boat | $0.0009004800 | $69,204 | $0.0038515100 | 76,863,462 | HMQ1725 | ||||
InsurChain | $0.0000065800 | $69,100 | $181 | 10,499,999,800 | |||||
Pundi X NEM | $0.0000264100 | $68,635 | $2,363 | 2,599,202,105 | X16s | ||||
Evedo | $0.0045509500 | $68,347 | $40 | 15,018,222 | |||||
Gexan | $0.0190812200 | $67,627 | $0 | 3,544,145 | PHI2 | ||||
Evil Coin | $0.0031402300 | $67,003 | $0.4710340000 | 21,337,156 | X11 | ||||
|
|||||||||
POPCHAIN | $0.0000911300 | $66,889 | $302 | 733,994,097 | |||||
KemaCoin | $0.0011506900 | $66,822 | $246 | 58,458,814 | |||||
LightningCash-Gold | $0.0010729700 | $66,241 | $0.0018669100 | 61,736,432 | |||||
FunTime Coin | $0.0137702300 | $66,086 | $98 | 4,799,216 | |||||
IHT Real Estate Protocol | $0.0000661200 | $65,885 | $18 | 994,999,999 | |||||
BitSend | $0.0020759900 | $65,864 | $42 | 31,726,450 | Xevan, X11 | ||||
Coinsuper Ecosystem Network | $0.0006643400 | $65,713 | $47 | 98,915,305 | |||||
Datarius Credit | $0.0004517400 | $65,403 | $1 | 144,779,557 | |||||
EESTY COIN | $0.0103466300 | $65,362 | $10 | 6,317,249 | |||||
XGOX | $0.0000208700 | $64,729 | $1 | 3,101,976,748 | Scrypt | ||||
|
|||||||||
BERNcash | $0.0006765800 | $64,635 | $0.5194080000 | 95,531,644 | X14 | ||||
Ubcoin Market | $0.0001878100 | $64,281 | $0 | 342,272,358 | |||||
Bodhi | $0.0015896400 | $63,586 | $0.8743050000 | 40,000,000 | |||||
Aditus | $0.0002678300 | $63,377 | $334 | 236,630,000 | |||||
Payfair | $0.0007080700 | $63,018 | $31 | 88,999,687 | |||||
ACE (TokenStars) | $0.0105610100 | $62,788 | $24 | 5,945,234 | |||||
Onix | $0.0005019200 | $62,775 | $0.0501920000 | 125,070,163 | X11 | ||||
Helium | $0.0051605200 | $62,642 | $3 | 12,138,786 | |||||
DeVault | $0.0001011300 | $62,269 | $104 | 615,701,292 | SHA-256 | ||||
DigiPulse | $0.0169575200 | $61,338 | $2 | 3,617,151 | |||||
Soferox | $0.0005909100 | $61,241 | $0.0023416600 | 104,018,841 | |||||
OTRchain | $0.0245150000 | $61,222 | $0 | 2,497,308 | Quark | ||||
DecentBet | $0.0024337000 | $61,190 | $0.1411060000 | 25,142,949 | |||||
Proton Token | $0.0000150700 | $60,998 | $4 | 4,047,553,162 | |||||
Portal | $0.0000850000 | $60,884 | $1,278 | 716,243,806 | |||||
Vsync | $0.0003097300 | $60,723 | $0.3382430000 | 196,050,755 | X13 | ||||
Skrumble Network | $0.0000572200 | $60,295 | $26 | 1,053,679,600 | |||||
DEEX | $0.0012169100 | $60,083 | $30 | 49,373,669 | |||||
Amon | $0.0000812800 | $59,891 | $12 | 736,830,893 | |||||
Substratum | $0.0002379600 | $59,866 | $32 | 251,584,926 | |||||
POMA | $0.0003849000 | $59,813 | $0.0674050000 | 155,398,800 | |||||
Elixir | $0.0017708600 | $59,721 | $10 | 33,724,325 | |||||
AppCoins | $0.0005118800 | $59,706 | $80 | 116,639,856 | |||||
Neutron | $0.0012043100 | $59,257 | $0.0013416100 | 49,203,549 | SHA-256 | ||||
Zeepin | $0.0001166600 | $58,379 | $5 | 500,000,000 | |||||
Neblio | $0.0027581300 | $57,799 | $58,128 | 20,939,498 | |||||
HelloGold | $0.0001604900 | $57,759 | $1,324 | 359,882,903 | |||||
vSlice | $0.0006913200 | $57,386 | $0.0020739700 | 83,008,630 | |||||
Liquidity Network | $0.0010934700 | $57,100 | $27,865 | 52,218,776 | |||||
Wiki Token | $0.2144170000 | $57,077 | $0.0214417000 | 266,196 |
Showing 1,051 to 1,100 of 7438 results
Page 22 of 149
Page 22 of 149