Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
|
Yee | $0.0001254100 | $375,256 | $28,036 | 2,997,614,222 | ||||
|
iETH | $775.59 | $371,096 | $0 | 77 | ||||
|
FlypMe | $0.0217997500 | $369,116 | $2 | 16,932,115 | ||||
|
Kolin | $0.0003616400 | $368,861 | $0.0256252700 | 1,019,965,191 | ||||
|
Origin Sport | $0.0018910600 | $365,776 | $30,669 | 193,778,140 | ||||
|
Hoolicoin | $0.0958030000 | $362,789 | $0 | 3,786,804 | ||||
|
COPYTRACK | $0.0100502000 | $362,545 | $23 | 36,073,419 | ||||
|
TE-FOOD | $0.0005784400 | $359,982 | $505 | 622,334,706 | ||||
|
Sp8de | $0.0000444000 | $354,732 | $76 | 7,988,888,888 | ||||
|
PDX | $0.0001702100 | $354,624 | $19 | 2,083,447,396 | ||||
|
|||||||||
|
Joincoin | $0.0001273400 | $353,852 | $2,761 | 2,778,122,986 | ||||
|
Birake | $0.0010510500 | $351,608 | $20 | 334,434,389 | ||||
|
DECENT | $0.0064120300 | $351,033 | $23 | 54,746,076 | ||||
|
SnowGem | $0.0090438900 | $350,380 | $72 | 38,742,140 | Zhash, EquiHash | |||
|
Magi | $0.0240165800 | $348,946 | $0.0082806300 | 14,529,385 | M7M | |||
|
Lamden | $0.0023122000 | $348,580 | $353 | 150,756,787 | Delegated Proof of Stake (DPoS) | |||
|
EZOOW | $0.0000261800 | $346,587 | $26 | 13,240,573,977 | ||||
|
bitBTC | $7,590.08 | $341,553 | $479 | 45 | ||||
|
Stakecube | $0.0224223400 | $338,892 | $1,457 | 15,087,436 | ||||
|
Sether | $0.0167859400 | $338,013 | $1 | 20,136,682 | ||||
|
|||||||||
|
Nexium | $0.0050567800 | $336,324 | $54 | 66,509,519 | ||||
|
SteepCoin | $0.0004768700 | $333,477 | $0.0476867500 | 699,308,245 | X11 | |||
|
AidCoin | $0.0059696300 | $327,311 | $8 | 54,836,067 | ||||
|
Alchemint Standards | $0.0005767600 | $326,988 | $32 | 566,935,449 | ||||
|
KuboCoin | $0.0000036800 | $325,927 | $1 | 88,682,815,370 | ||||
|
Maverick Chain | $0.0036050300 | $321,990 | $3,557 | 89,317,050 | ||||
|
WomenCoin | $0.0000058200 | $321,387 | $0.3839720000 | 55,208,792,986 | Scrypt | |||
|
YOYOW | $0.0018255100 | $321,234 | $98,343 | 174,893,814 | ||||
|
BitcoinZ | $0.0000254100 | $320,698 | $31 | 12,604,557,974 | Equihash 144,5, Zhash, EquiHash | |||
|
BZEdge | $0.0012398700 | $319,333 | $1,549 | 257,380,701 | Equihash 144,5, Zhash | |||
|
Flixxo | $0.0061451900 | $315,394 | $4 | 51,323,675 | ||||
|
Lendingblock | $0.0004341000 | $312,755 | $4,752 | 720,465,142 | ||||
|
GINcoin | $0.0388693800 | $312,005 | $3 | 8,027,008 | Lyra2z | |||
|
Bitstar | $0.0146930100 | $310,685 | $0.6464920000 | 21,145,092 | Scrypt | |||
|
Genesis Vision | $0.0699640000 | $310,404 | $6 | 4,436,644 | ||||
|
CoinPark Token | $0.0009517600 | $309,668 | $49,875 | 325,361,989 | ||||
|
EXRNchain | $0.0000033400 | $309,166 | $340 | 92,500,000,000 | ||||
|
Upfiring | $0.0128515300 | $308,437 | $14 | 24,000,000 | ||||
|
DATA | $0.0000273800 | $307,174 | $171,943 | 11,212,500,000 | ||||
|
Rivetz | $0.0197812900 | $306,996 | $14 | 28,823,329 | ||||
|
Hi Mutual Society | $0.0007582000 | $306,388 | $152 | 404,100,000 | Scrypt | |||
|
CashBet Coin | $0.0014520500 | $301,761 | $17 | 207,817,047 | ||||
|
Cai Token | $0.0000281900 | $301,352 | $0 | 10,690,000,000 | ||||
|
eosDAC | $0.0003132500 | $301,325 | $92 | 961,919,102 | ||||
|
Blocksports Network | $0.0041514100 | $300,977 | $0 | 72,500,000 | ||||
|
CommerceBlock | $0.0017167900 | $300,209 | $78 | 174,866,686 | ||||
|
CanYaCoin | $0.0093281800 | $299,118 | $0.9328180000 | 32,066,011 | ||||
|
XMax | $0.0000109900 | $296,653 | $55,486 | 27,000,000,000 | ||||
|
StrongHands | $0.0000149200 | $295,989 | $43,189 | 19,795,103,707 | SHA-256 | |||
|
Nimiq | $0.0281885400 | $295,980 | $0 | 10,500,000 |
Showing 651 to 700 of 7438 results
Page 14 of 149
Page 14 of 149