Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
|
ION | $322.28 | $6,865,830 | $6,940 | 21,294 | ||||
|
Lambda | $0.0036183600 | $6,731,861 | $3,209,609 | 1,861,111,097 | ||||
|
Mysterium | $0.2027660000 | $6,576,376 | $66,539 | 32,433,365 | ||||
|
YUKI | $0.0004816900 | $6,502,808 | $13 | 13,500,000,000 | ||||
|
Emercoin | $0.1347740000 | $6,485,754 | $1 | 48,123,004 | SHA-256 | |||
|
Decimated | $0.0140546600 | $6,417,859 | $182,239 | 455,777,846 | ||||
|
Selfkey | $0.0010633900 | $6,380,332 | $1,277,750 | 5,999,999,954 | ||||
|
Dagger | $0.0049475800 | $6,239,676 | $314,725 | 1,261,156,416 | ||||
|
Coinvest | $0.1962850000 | $6,202,004 | $287,902 | 31,579,370 | ||||
|
Etherisc | $0.0158358200 | $6,198,279 | $10,471 | 383,445,511 | ||||
|
|||||||||
|
Bitcoin 2 | $0.3439790000 | $6,175,933 | $1,444 | 17,954,380 | ||||
|
SpankChain | $0.0071585200 | $6,163,797 | $368 | 861,043,315 | ||||
|
ToaCoin | $0.0006368100 | $6,143,258 | $3 | 9,646,881,766 | Scrypt | |||
|
BitShares | $0.0021705400 | $5,887,479 | $164,693 | 2,710,195,992 | SHA-512 | |||
|
Safe Haven | $0.0006874900 | $5,843,640 | $13,486 | 8,500,000,000 | ||||
|
Byteball Bytes | $6.67 | $5,815,019 | $10,359 | 872,246 | ||||
|
bitCNY | $0.1407020000 | $5,801,419 | $167,058 | 41,232,009 | ||||
|
Smart Valor | $0.1105390000 | $5,717,298 | $393,401 | 51,700,593 | ||||
|
SunContract | $0.0455198700 | $5,586,682 | $239,004 | 122,707,503 | ||||
|
SiaPrime Coin | $0.0959230000 | $5,365,326 | $20,979 | 55,826,565 | ||||
|
|||||||||
|
SyncFab | $0.0202012200 | $5,331,933 | $7,383 | 264,489,556 | ||||
|
Flo | $0.0333623100 | $5,224,513 | $36,115 | 156,715,849 | Scrypt | |||
|
SmartMesh | $0.0031180000 | $5,195,002 | $147,260 | 1,665,044,106 | ||||
|
Cardstack | $0.0017274800 | $5,181,263 | $48,329 | 2,999,311,734 | ||||
|
STACS Token | $0.0089925400 | $5,166,163 | $1,946 | 574,494,368 | ||||
|
Factom | $0.4922750000 | $5,134,566 | $14 | 10,430,274 | SHA-256 | |||
|
Radium | $0.9735650000 | $5,107,048 | $1,074,292 | 5,244,111 | ||||
|
Augur | $0.6309880000 | $5,070,199 | $124,320 | 8,034,958 | ||||
|
Zephyr | $0.00 | $5,039,501 | $89 | 284,379,797 | ||||
|
e-Gulden | $0.2282300000 | $4,792,610 | $211 | 20,999,075 | Scrypt | |||
|
CrowdWiz | $0.9559050000 | $4,650,925 | $458 | 4,865,467 | ||||
|
BEAT | $0.0037297900 | $4,575,215 | $332 | 1,226,667,278 | ||||
|
Loki | $0.0632260000 | $4,451,034 | $1,562 | 70,399,353 | Cryptonight Heavy | |||
|
Divi | $0.0010764100 | $4,441,308 | $142,881 | 4,126,034,909 | ||||
|
BitKan | $0.0008064400 | $4,394,491 | $225,672 | 5,452,621,227 | ||||
|
QunQun | $0.0063093200 | $4,248,721 | $245,039 | 673,403,864 | ||||
|
Safex Cash | $0.0558150000 | $4,163,247 | $4,244,436 | 74,464,252 | ||||
|
GoChain | $0.0031797500 | $4,091,253 | $42,142 | 1,286,245,407 | ||||
|
Metronome | $0.5101120000 | $4,087,805 | $15 | 8,010,923 | ||||
|
Mobius | $0.0080421000 | $4,047,670 | $8,739 | 513,996,636 | ||||
|
Nexus | $0.0510090000 | $4,044,960 | $24,384 | 79,574,566 | SHA-3, Keccak | |||
|
Sentinel | $0.0020054200 | $4,010,778 | $0.4935270000 | 1,999,970,000 | ||||
|
BlackCoin | $0.0632040000 | $3,989,537 | $1,344 | 63,198,851 | Proof of Stake (PoS) | |||
|
ProximaX | $0.0006079300 | $3,939,703 | $54,643 | 6,481,627,987 | ||||
|
Switcheo | $0.0022777900 | $3,920,414 | $63,063 | 1,720,665,160 | ||||
|
LockChain | $0.2350580000 | $3,881,010 | $98 | 16,510,837 | Quark | |||
|
WPP Token | $0.0011980600 | $3,724,508 | $97 | 3,108,780,156 | ||||
|
Charg Coin | $0.7569660000 | $3,695,957 | $0.5881630000 | 4,882,590 | ||||
|
BOScoin | $0.0081343600 | $3,646,950 | $8 | 448,338,751 | ||||
|
Oduwa Coin | $0.2360940000 | $3,631,799 | $261 | 15,382,830 |
Showing 301 to 350 of 7438 results
Page 7 of 149
Page 7 of 149