Cryptocurrency Coin Index (Page 13)

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
NIX NIX $0.0105948100 $521,672 $77 49,238,466 Leased Proof of Stake (LPoS), Lyra2REv2
MyToken MyToken $0.0002751200 $520,637 $11 1,895,712,979
Nyancoin Nyancoin $0.0015288500 $520,587 $0.2663300000 340,509,697 Scrypt
Ryo Ryo $0.0577271424 $519,582 $666 9,000,662 Cryptonight Heavy
Potentiam Potentiam $0.0140160000 $518,956 $0.5475160000 37,025,953
Metaverse ETP Metaverse ETP $0.0060171700 $516,121 $51,927 85,774,703 EtHash
EmberCoin EmberCoin $0.0000000600 $514,845 $0 8,016,830,917,570 X13
NANJCOIN NANJCOIN $0.0000254900 $509,766 $0.3073320000 20,000,019,999
Bitcoin Rhodium Bitcoin Rhodium $0.3901180000 $509,281 $115 1,305,451 X13
Humaniq Humaniq $0.0026607100 $500,802 $13 188,221,025
Stellite Stellite $0.0000364200 $499,739 $4,701 13,765,709,739 CryptoNight
Menlo One Menlo One $0.0011783000 $499,515 $0 423,926,715
Gameflip Gameflip $0.0088053500 $496,622 $104 56,400,000
Bgogo Token Bgogo Token $0.0005003500 $494,383 $0.1979340000 988,070,394
DeepOnion DeepOnion $0.0245067100 $492,126 $20 20,081,272 X13
Sumokoin Sumokoin $0.0077024000 $486,569 $8,447 63,171,164 CryptoNight
DAEX DAEX $0.0013664700 $484,309 $19,482 354,666,702
EventChain EventChain $0.0153826600 $480,716 $19,180 31,250,497
Allive Allive $0.0013292200 $478,520 $15,299 360,000,000
Masari Masari $0.0266201200 $476,229 $1,028 17,889,818 CryptoNight Fast
Powercoin Powercoin $0.0000107500 $475,083 $0.1074930000 0 NIST5
Karbo Karbo $0.0485936100 $474,891 $21 9,772,700 CryptoNight
GSENetwork GSENetwork $0.0000235100 $470,120 $127 19,999,999,805 SHA-256
Commerce Data Connection Commerce Data Connection $0.0000764000 $467,093 $9,632 6,113,986,055
ICOS ICOS $1.73 $465,979 $4,647 269,487
BOMB BOMB $0.5660470000 $462,748 $364 817,508
ABCC Token ABCC Token $0.0100007000 $456,752 $10 45,671,975
ATMChain ATMChain $0.0001667200 $455,268 $42 2,730,712,380
DAPS Token DAPS Token $0.0000072500 $454,337 $15 62,671,405,800
DopeCoin DopeCoin $0.0029227400 $451,405 $101 155,524,048 Scrypt
Sense Sense $0.0003914300 $450,552 $10 1,151,042,172
Moneytoken Moneytoken $0.0000468600 $449,142 $47 9,585,337,527
HUZU HUZU $0.0690300000 $446,921 $0 6,502,696
Einsteinium Einsteinium $0.0019478400 $442,040 $90 226,938,757 Scrypt
IxiCash IxiCash $0.0000485100 $441,775 $397 9,130,627,152
OneRoot Network OneRoot Network $0.0015524200 $438,468 $5,760 284,073,827
Bezop Bezop $0.0078565000 $437,476 $4,692,231 55,683,368
Internxt Internxt $0.3907780000 $437,395 $464 1,119,295
IDEX Membership IDEX Membership $218.69 $437,373 $730 2,000
Bibox Token Bibox Token $0.0036854000 $434,011 $3 117,399,166
IQeon IQeon $0.0788000000 $432,759 $0.7589390000 5,491,860
Ink Ink $0.0009349500 $432,149 $38,953 463,910,527
Pesetacoin Pesetacoin $0.0030030800 $431,610 $15 143,722,479 Scrypt
Mochimo Mochimo $0.0268010400 $427,694 $0.2680100000 16,783,593
Newdex Token Newdex Token $0.0050601600 $426,105 $30 84,175,345
Fantomcoin Fantomcoin $0.0514370000 $418,470 $147 8,135,620 CryptoNote, CryptoNight
MILK MILK $0.0001687400 $413,751 $16,107 2,452,070,745
Coinfirm AMLT Coinfirm AMLT $0.0012196600 $410,025 $4,070 336,085,293
Conceal Conceal $0.0187323700 $407,413 $600 21,758,713 Scrypt
FirstCoin FirstCoin $0.0036726940 $403,996 $34 110,000,000 Scrypt
Showing 601 to 650 of 7438 results
Page 13 of 149