Cryptocurrency Coin Index (Page 16)

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Shard Shard $0.0077992100 $239,830 $0.6486530000 30,750,491 Scrypt
BitTube BitTube $0.0006841800 $238,581 $6 348,711,135 CryptoNight Saber
Revolution VR Revolution VR $0.0011321100 $237,744 $9 210,000,366 Scrypt
NeosCoin NeosCoin $0.0539460000 $236,944 $0 4,392,258 SHA-256
SuperStar SuperStar $0.0021511800 $236,630 $0 110,000,000
EverGreenCoin EverGreenCoin $0.0162103200 $235,444 $4 14,565,737 X15
Zero Zero $0.0169041400 $232,846 $0.3107380000 13,774,515 Equihash 192,7
Peerplays Peerplays $0.0516420000 $231,699 $0.0516420000 4,486,645
Curecoin Curecoin $0.0079430600 $230,958 $9 29,082,970 Scrypt
NeuroChain NeuroChain $0.0005323400 $230,363 $3,223 432,738,344
TTC PROTOCOL TTC PROTOCOL $0.0002315800 $229,521 $9,440 990,999,784
Nebulas Nebulas $0.0050295900 $228,839 $2,948 45,500,000
Ulord Ulord $0.0015121200 $225,989 $1 149,452,034
Emerald Crypto Emerald Crypto $0.0112185900 $224,959 $0.6506780000 20,053,187 Scrypt
BitMoney BitMoney $0.0002079700 $224,795 $0.0002079700 1,122,112,868
Triton Triton $0.0035464700 $223,688 $1,085 60,881,608
CPChain CPChain $0.0005494200 $223,487 $42 406,769,989 X11
AlphaCoin AlphaCoin $0.0034198700 $222,291 $0.6839730000 65,000,000 Scrypt
LatiumX LatiumX $0.0018483700 $220,404 $0.0018483700 119,241,966
NaPoleonX NaPoleonX $0.0086512000 $219,135 $132 25,330,000
EDC Blockchain EDC Blockchain $0.0029840300 $217,490 $14 69,736,942 SHA-256
Bitcoin Plus Bitcoin Plus $0.8807950000 $215,729 $919 244,826 Scrypt
Infinitecoin Infinitecoin $0.0000018000 $215,728 $73 107,679,093,021 Scrypt
Terracoin Terracoin $0.0093973300 $215,717 $216 22,935,396 SHA-256
SmartCoin SmartCoin $0.0073733200 $214,500 $3 29,091,309 Scrypt
Blocknet Blocknet $0.0191567500 $214,354 $0.0331603400 11,189,476
MobileGo MobileGo $0.0027776600 $213,746 $0.1401900000 76,951,936
Snovio Snovio $0.0006149200 $213,662 $497 347,465,116
Turtlecoin Turtlecoin $0.0000015400 $213,501 $19 138,370,112,934 CryptoNight
OneLedger OneLedger $0.0004902000 $213,042 $170,867 434,601,855
Opacity Opacity $0.0017563700 $210,406 $9 119,795,868
DIMCOIN DIMCOIN $0.0000999600 $210,166 $10 2,102,483,276
Stox Stox $0.0040349300 $208,332 $187 51,632,237
Autonio Autonio $0.0012263000 $207,744 $264,794 169,840,152
Airbloc Airbloc $0.0007410200 $206,863 $2,378,347 279,158,920
VeriumReserve VeriumReserve $0.0703620000 $206,657 $4,751 0 Scrypt²
The 4th Pillar The 4th Pillar $0.0010016500 $206,164 $1,436 205,534,116
Bitcoin Scrypt Bitcoin Scrypt $0.0104195300 $204,309 $0.4208190000 19,608,222 Scrypt
Blue Protocol Blue Protocol $0.0054930500 $203,243 $46 36,999,999
Cobinhood Cobinhood $0.0004861400 $199,804 $1,450 410,999,847
Bottos Bottos $0.0003656200 $199,623 $1,507 545,990,153
PalletOne PalletOne $0.0005000600 $198,778 $6 397,507,111
HEROcoin HEROcoin $0.0013207900 $197,588 $8,598 148,842,769
Pascal Pascal $0.0049883500 $197,400 $2 39,603,538 Random Hash, Pascal
Neumark Neumark $0.0068636900 $197,304 $0.0016244400 28,746,031
Bitcoin Green Bitcoin Green $0.0150349700 $195,425 $352 12,998,021 Proof of Stake (PoS)
Thrive Token Thrive Token $0.0016436700 $195,208 $168 118,763,601
Quantis Network Quantis Network $0.0001654700 $194,017 $2 1,178,209,454
LightChain LightChain $0.0000013000 $193,001 $50,230 148,659,222,166
Bitcurrency Bitcurrency $0.0006955100 $190,983 $0.0695510000 274,594,138 Scrypt
Showing 751 to 800 of 7438 results
Page 16 of 149