Scrypt Algorithm Crypto Coins
Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Mineable | Calc | |||
---|---|---|---|---|---|---|---|---|---|
|
Dogecoin | $0.0789200000 | $11,277,136,291 | $325,026,470 | 142,890,416,384 | ||||
|
Litecoin | $66.51 | $4,929,490,805 | $321,309,186 | 74,157,114 | ||||
|
Syscoin | $0.1173080000 | $84,889,010 | $2,259,389 | 724,087,555 | ||||
|
Rubycoin | $0.9087480000 | $25,319,290 | $1,072 | 27,601,562 | ||||
|
Karmacoin | $0.0002040500 | $19,682,819 | $0 | 96,459,671,172 | ||||
|
Bytom | $0.0095416300 | $17,131,860 | $661,166 | 1,800,654,319 | ||||
|
Phantasma | $0.1151170000 | $14,275,082 | $190,896 | 124,129,198 | ||||
|
GoldCoin | $0.0121648300 | $13,971,263 | $232 | 1,145,031,803 | ||||
|
Matrix AI Network | $0.0254402000 | $10,952,856 | $372,007 | 435,227,172 | ||||
|
Presearch | $0.0239109700 | $9,482,573 | $458,730 | 396,578,435 | ||||
|
|||||||||
|
e-Gulden | $0.4395510000 | $9,229,583 | $153 | 20,997,767 | ||||
|
ChatCoin | $0.0124180000 | $8,484,977 | $27,337,473 | 690,000,529 | ||||
|
EarthCoin | $0.0005541400 | $7,144,170 | $13,114 | 12,896,316,666 | ||||
|
ToaCoin | $0.0006368100 | $6,143,258 | $3 | 9,646,881,766 | ||||
|
GridCoin | $0.0117483100 | $5,380,480 | $129 | 458,310,060 | ||||
|
Flo | $0.0333623100 | $5,224,513 | $36,115 | 156,715,849 | ||||
|
FedoraCoin | $0.0000042600 | $2,593,327 | $33,163 | 608,406,589,616 | ||||
|
SolarCoin | $0.0356964800 | $2,313,625 | $3,570 | 64,813,807 | ||||
|
42-coin | $54,906.00 | $2,306,066 | $212 | 42 | ||||
|
Infinitecoin | $0.0000250900 | $2,275,419 | $0.0111657900 | 90,839,311,021 | ||||
|
|||||||||
|
PutinCoin | $0.0009764700 | $2,143,825 | $1,455 | 2,196,675,110 | ||||
|
CyberMiles | $0.0021411700 | $1,707,944 | $9,265 | 800,000,000 | ||||
|
SmileyCoin | $0.0000369700 | $1,359,231 | $165 | 36,737,573,073 | ||||
|
Pandacoin | $0.0000375200 | $1,319,346 | $172 | 35,135,314,921 | ||||
|
ReddCoin | $0.0000379600 | $1,188,670 | $2,497 | 31,090,915,762 | ||||
|
Conceal | $0.0516190000 | $1,129,239 | $221 | 21,825,458 | ||||
|
Mooncoin | $0.0000037200 | $848,579 | $2 | 229,116,723,275 | ||||
|
Linda | $0.0000417700 | $746,190 | $3,039 | 17,847,838,567 | ||||
|
Phoenixcoin | $0.0071338600 | $640,678 | $2 | 89,807,975 | ||||
|
Auroracoin | $0.0296198800 | $588,332 | $93 | 19,769,331 |
Showing 1 to 30 of 592 results
Page 1 of 20
Page 1 of 20