Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
|
Bitcoin | $98,592.00 | $1,953,432,371,899 | $45,797,624,967 | 19,800,584 | SHA-256 | |||
|
Ethereum | $3,496.88 | $421,512,635,592 | $25,588,136,989 | 120,458,692 | EtHash | |||
|
Tether | $0.9997700000 | $139,888,719,499 | $86,550,457,080 | 139,848,269,931 | ||||
|
XRP | $2.33 | $133,443,295,384 | $6,449,948,969 | 57,252,380,420 | RPCA | |||
|
Binance Coin | $695.37 | $101,420,975,226 | $1,184,044,253 | 145,887,576 | ||||
|
Dogecoin | $0.3352340000 | $49,424,297,001 | $3,629,091,494 | 147,314,376,384 | Scrypt | |||
|
USD Coin | $1.00 | $43,073,081,883 | $5,854,330,010 | 43,080,232,599 | ||||
|
Cardano | $0.9366900000 | $33,595,482,374 | $1,190,488,046 | 35,830,920,240 | Ouroboros | |||
|
TRON | $0.2578190000 | $22,196,317,903 | $1,065,408,097 | 86,210,370,122 | ||||
|
ChainLink | $24.78 | $15,631,120,593 | $1,865,708,758 | 631,099,972 | ||||
|
|||||||||
|
Wrapped Bitcoin | $98,187.00 | $13,038,192,534 | $506,284,469 | 132,854 | ||||
|
Stellar | $0.4039090000 | $12,265,928,975 | $559,610,436 | 30,290,022,818 | ||||
|
WETH | $3,497.83 | $9,948,834,798 | $206,997,049 | 2,847,303 | ||||
|
Bitcoin Cash | $475.18 | $9,412,335,189 | $306,105,537 | 19,806,281 | SHA-256 | |||
|
LEO Token | $9.45 | $8,729,205,146 | $947,228 | 924,438,399 | ||||
|
Litecoin | $109.34 | $8,241,354,516 | $800,938,731 | 75,342,577 | Scrypt | |||
|
VeChain | $0.0530550000 | $4,308,551,891 | $134,854,818 | 80,985,041,177 | ||||
|
Ethereum Classic | $28.19 | $4,233,107,605 | $236,275,518 | 150,075,500 | EtHash | |||
|
Monero | $191.53 | $3,542,608,732 | $66,844,561 | 18,446,744 | CryptoNight V8, CryptoNote | |||
|
Dai | $1.00 | $3,402,120,283 | $152,433,961 | 3,401,919,399 | ||||
|
|||||||||
|
Filecoin | $5.48 | $3,356,169,196 | $453,294,433 | 613,802,263 | ||||
|
Algorand | $0.3967050000 | $3,304,390,176 | $364,596,315 | 8,334,763,764 | ||||
|
OKB | $47.06 | $2,822,336,607 | $9,323,490 | 60,000,000 | ||||
|
Fantom | $0.9897520000 | $2,774,416,397 | $790,303,594 | 2,803,634,836 | CryptoNight | |||
|
Cosmos | $7.09 | $2,766,655,265 | $234,787,802 | 390,688,370 | ||||
|
Theta Token | $2.40 | $2,393,986,339 | $57,914,268 | 1,000,000,000 | ||||
|
Thorchain | $5.43 | $1,870,194,639 | $192,081,916 | 344,188,288 | ||||
|
Quant | $119.64 | $1,736,786,837 | $54,171,981 | 14,544,176 | ||||
|
Gatechain Token | $13.65 | $1,718,226,821 | $10,054,040 | 125,815,473 | ||||
|
Tokenize Xchange | $20.04 | $1,602,487,790 | $17,890,187 | 79,995,999 | ||||
|
Maker | $1,660.11 | $1,478,342,518 | $139,277,429 | 891,101 | ||||
|
Tezos | $1.45 | $1,478,233,528 | $81,247,812 | 1,020,425,422 | Delegated Proof of Stake (DPoS) | |||
|
Nexo | $1.40 | $1,402,488,988 | $7,538,269 | 1,000,000,000 | ||||
|
KuCoin Shares | $11.29 | $1,355,454,584 | $169,937 | 120,225,681 | ||||
|
EOS | $0.8748860000 | $1,327,963,376 | $174,813,124 | 1,516,885,789 | Delegated Proof of Stake (DPoS) | |||
|
XinFin Network | $0.0838120000 | $1,250,282,759 | $40,158,333 | 14,930,338,782 | ||||
|
IOTA | $0.3452120000 | $1,218,542,851 | $58,184,425 | 3,554,846,536 | ||||
|
Zcash | $70.12 | $1,107,829,158 | $210,750,446 | 15,805,655 | EquiHash | |||
|
NEO | $15.47 | $1,091,266,988 | $38,693,054 | 70,530,000 | ||||
|
Matic Network | $0.5288600000 | $1,019,001,732 | $15,060,546 | 1,927,812,631 | ||||
|
Decentraland | $0.5412870000 | $1,010,548,596 | $158,772,158 | 1,868,019,459 | ||||
|
First Blood | $12.06 | $982,246,580 | $723,462 | 81,468,683 | ||||
|
Chiliz | $0.0938620000 | $863,032,793 | $171,593,969 | 9,206,791,217 | ||||
|
Reserve Rights Token | $0.0146007300 | $785,681,978 | $188,201,539 | 53,834,088,904 | ||||
|
Havven | $2.28 | $773,370,249 | $90,072,713 | 339,466,217 | ||||
|
Livepeer | $20.08 | $737,954,091 | $419,207,556 | 36,780,639 | ||||
|
Gnosis | $279.92 | $724,923,312 | $10,749,325 | 2,589,589 | ||||
|
Beldex | $0.0788030000 | $543,796,538 | $7,931,764 | 6,912,275,265 | ||||
|
Dash | $44.45 | $536,302,645 | $171,002,088 | 12,084,188 | X11 | |||
|
TrueUSD | $0.9996000000 | $494,533,486 | $29,091,433 | 495,601,553 |
Showing 1 to 50 of 7438 results
Page 1 of 149
Page 1 of 149