Cryptocurrency Coin Index (Page 12)

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
ZMINE $0.0127834700 $655,659 $8,298 51,289,567
Maza $0.0002819000 $646,610 $4 2,293,768,913
Grimcoin $0.0060594300 $644,455 $9 106,355,769
Synergy $0.1298410000 $636,931 $0.0015390700 4,905,457 X11
GSENetwork $0.0000318400 $635,520 $405 19,999,999,805 SHA-256
En-Tan-Mo $0.0158117800 $630,334 $80,646 39,864,811
Mercury Protocol $0.0049687800 $630,089 $16 126,809,625
EBCoin $0.0001299200 $626,863 $4 4,825,055,165
Sharpay $0.0003030600 $623,304 $4,345 2,056,697,403
UniCoin $0.1763140000 $616,469 $0 3,761,246
Cindicator $0.0003182400 $612,483 $1,488 1,929,265,176
ROM Token $0.0000089600 $604,387 $0.4579080000 67,447,491,777
HempCoin $0.0022386900 $599,079 $9 267,603,035 Scrypt-N
CVCoin $0.0483567200 $598,575 $204,156 12,380,890
INS Ecosystem $0.0042311400 $593,651 $16 140,305,283
Swarm $0.0075163600 $591,196 $285 78,654,618
Riecoin $0.0086171800 $586,086 $925 68,013,732 Grøstl
Magnetcoin $0.0152075300 $580,906 $0 38,198,595 SHA-256
PayPie $0.0063681900 $580,051 $0.0337514100 91,085,720
Tolar $0.0025569800 $569,596 $18 222,761,042
Tokugawa $0.0235149500 $568,384 $45 28,619,749 Scrypt
USDK $1.15 $562,169 $154 488,711
Denarius $0.0626010000 $559,760 $168 8,939,936 Tribus
DeepOnion $0.0278392000 $559,047 $28 20,081,272 X13
Aurora $0.0001286500 $559,000 $60,548 4,345,218,905
VegaWallet Token $0.0221465200 $552,984 $6 24,969,353
Helbiz $0.0005649000 $552,946 $20 978,845,690
Sumokoin $0.0087287800 $549,223 $24,750 62,920,915 CryptoNight
VeriBlock $0.0004417000 $548,689 $494 1,242,220,018 SHA-256
DIPNET $0.0001093800 $548,601 $3 5,015,392,755
Lympo $0.0006429400 $541,235 $61,536 843,500,000
DaTa eXchange $0.0023904600 $537,854 $1,130 225,000,000
Gameflip $0.0094514900 $533,064 $163 56,400,000
Lunes $0.0035287400 $531,882 $89 150,728,537
On.Live $0.0241137500 $527,630 $473 21,880,873
Covesting $0.0281587700 $527,288 $4 18,725,534
Freicoin $0.0046175200 $526,361 $231 114,195,686 SHA-256
Kolion $0.7484880000 $524,333 $1,559 700,523
Dimecoin $0.0000009028 $522,943 $759 579,235,967,774 Quark
GlobalBoost-Y $0.0222864900 $522,807 $11 23,488,600 Yescrypt
NIX $0.0105948100 $521,672 $77 49,238,466 Leased Proof of Stake (LPoS), Lyra2REv2
Nyancoin $0.0015288500 $520,587 $0.2663300000 340,509,697 Scrypt
Ryo $0.0577271424 $519,582 $666 9,000,662 Cryptonight Heavy
Potentiam $0.0140160000 $518,956 $0.5475160000 37,025,953
Wagerr $0.0019775900 $515,277 $401 260,557,449 Proof of Stake (PoS)
EmberCoin $0.0000000600 $514,845 $0 8,016,830,917,570 X13
OKCash $0.0057188700 $513,451 $278 89,781,895
Achain $0.0005991100 $511,135 $14,033 857,440,445
NANJCOIN $0.0000254900 $509,766 $0.3073320000 20,000,019,999
SparkPoint $0.0000494200 $509,330 $4,771 10,272,790,238
Showing 551 to 600 of 7438 results
Page 12 of 149