Cryptocurrency Coin Index (Page 16)

Learn everything about each cryptocoin, such as the market cap, start date, currency code, the official website, which algorithm it uses, where you can mine it, who exchanges it, news and charts. To sort the table, just click the name of column you wish to sort by.

Compare Coins

vs
Scroll right for more information
Coin Price Market Cap Volume Supply Algorithm Mineable Calc
Scry.info $0.0005667400 $249,443 $145 440,057,074
OryxCoin $0.0144806500 $249,251 $0.3466580000 17,212,695
furtcoin $0.0000678600 $248,361 $0.0068196000 3,659,989,800
Nebulas $0.0054417800 $247,676 $157 45,500,000
Red $0.0018758400 $243,754 $1,341 130,000,009
Edgeless $0.0021146500 $243,495 $5,390 115,146,962
Essentia $0.0002233000 $241,271 $102 1,080,572,458
Ixcoin $0.0114515800 $240,482 $28 20,999,856 SHA-1
Shard $0.0077992100 $239,830 $0.6486530000 30,750,491 Scrypt
Curecoin $0.0082358800 $239,077 $0.4035580000 29,011,249 Scrypt
Nyzo $0.0101752800 $238,663 $34 23,443,761
BitTube $0.0006841800 $238,581 $6 348,711,135 CryptoNight Saber
Revolution VR $0.0011321100 $237,744 $9 210,000,366 Scrypt
NeosCoin $0.0539460000 $236,944 $0 4,392,258 SHA-256
SuperStar $0.0021511800 $236,630 $0 110,000,000
NaPoleonX $0.0093107400 $235,841 $33 25,330,000
EverGreenCoin $0.0162103200 $235,444 $4 14,565,737 X15
Peerplays $0.0516420000 $231,699 $0.0516420000 4,486,645
CoTrader $0.0000122200 $230,796 $34 18,886,520,618
NeuroChain $0.0005323400 $230,363 $3,223 432,738,344
Zero $0.0164844400 $226,000 $7 13,709,910 Equihash 192,7
Emerald Crypto $0.0112185900 $224,959 $0.6506780000 20,053,187 Scrypt
BitMoney $0.0002079700 $224,795 $0.0002079700 1,122,112,868
Pakcoin $0.0027447700 $223,843 $3,453 81,552,385 Scrypt
CPChain $0.0005494200 $223,487 $42 406,769,989 X11
Bottos $0.0004078100 $222,755 $637 545,990,153
AlphaCoin $0.0034198700 $222,291 $0.6839730000 65,000,000 Scrypt
LatiumX $0.0018483700 $220,404 $0.0018483700 119,241,966
EDC Blockchain $0.0029840300 $217,490 $14 69,736,942 SHA-256
WePower $0.0003572300 $217,490 $0.0029650100 608,821,561
Mithril $0.0003503100 $216,823 $5,151 618,753,636
SmartCoin $0.0073733200 $214,500 $3 29,091,309 Scrypt
MobileGo $0.0027776600 $213,746 $0.1401900000 76,951,936
Snovio $0.0006149200 $213,662 $497 347,465,116
DIMCOIN $0.0000999600 $210,166 $10 2,102,483,276
Arcona $0.0137268800 $208,459 $13,370 15,181,707
Electrify.Asia $0.0003895800 $208,178 $7,060 534,360,134
Airbloc $0.0007410200 $206,863 $2,378,347 279,158,920
VeriumReserve $0.0703620000 $206,657 $4,751 0 Scrypt²
Dentacoin $0.0000002897 $206,317 $120 710,839,308,006
PumaPay $0.0000077800 $206,057 $3 26,476,422,231
Bitcoin Scrypt $0.0104195300 $204,309 $0.4208190000 19,608,222 Scrypt
Neblio $0.0097184100 $203,516 $29,027 20,939,498
Blue Protocol $0.0054930500 $203,243 $46 36,999,999
Cobinhood $0.0004861400 $199,804 $1,450 410,999,847
DogeCash $0.0105951400 $199,621 $94 18,833,689
PalletOne $0.0005000600 $198,778 $6 397,507,111
HEROcoin $0.0013207900 $197,588 $8,598 148,842,769
Pascal $0.0049883500 $197,400 $2 39,603,538 Random Hash, Pascal
Neumark $0.0068636900 $197,304 $0.0016244400 28,746,031
Showing 751 to 800 of 7440 results
Page 16 of 149