Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
Republic Protocol | $0.0291175700 | $29,093,752 | $1,881,733 | 1,000,000,000 | |||||
Insights Network | $0.0512400000 | $28,520,817 | $1,058 | 0 | |||||
Sport and Leisure | $0.1130570000 | $27,668,897 | $0.2261130000 | 244,734,725 | |||||
Token Pocket | $0.0079852900 | $27,661,200 | $96,319 | 3,466,457,401 | |||||
Pundi X | $0.0001120000 | $26,186,563 | $1,807 | 236,519,288,706 | |||||
BTU Protocol | $0.3182480000 | $25,434,615 | $773 | 80,000,000 | |||||
Rubycoin | $0.9087480000 | $25,319,290 | $1,072 | 27,601,562 | Scrypt | ||||
Dragonchain | $0.0687100000 | $25,308,825 | $69,373 | 368,540,931 | |||||
GoldCoin | $0.0220134800 | $25,167,901 | $9,835 | 1,145,735,519 | Scrypt | ||||
Vector | $0.6366620000 | $25,100,732 | $128,105 | 37,971,940 | Dagger Hashimoto | ||||
|
|||||||||
Jibrel Network | $0.1410230000 | $23,888,944 | $0 | 169,397,570 | |||||
ZCoin | $1.64 | $23,700,283 | $4,358,230 | 14,477,169 | Lyra2z, Lyra2 | ||||
AirSwap | $0.1121980000 | $23,186,282 | $14,414,577 | 206,481,992 | |||||
Aventus | $2.47 | $23,175,413 | $65,552 | 9,376,773 | |||||
Kryll | $0.6210480000 | $22,815,872 | $714,692 | 36,761,369 | |||||
Cube | $0.0323852100 | $22,740,362 | $209 | 702,183,620 | |||||
CoinMetro | $0.0712540000 | $22,664,183 | $51,661 | 302,267,836 | |||||
Red Pulse Phoenix | $0.0065637700 | $22,170,980 | $4 | 3,386,665,894 | NeoScrypt | ||||
Bit-Z Token | $0.1613050000 | $20,646,579 | $2,155 | 127,997,072 | |||||
Iconomi | $0.2071704456 | $20,294,704 | $1,219 | 97,698,995 | |||||
|
|||||||||
Karmacoin | $0.0002040500 | $19,682,819 | $0 | 96,459,671,172 | Scrypt | ||||
Darico Ecosystem Coin | $0.3066170000 | $19,318,823 | $409 | 63,006,341 | |||||
Akropolis | $0.0040453400 | $18,922,892 | $12,214,561 | 4,680,654,980 | |||||
Aeternity | $0.0431301300 | $18,532,292 | $489,080 | 430,065,197 | Cuckoo Cycle | ||||
Kleros | $0.0253299800 | $18,317,168 | $284,015 | 724,189,581 | Proof of Stake (PoS) | ||||
Pluton | $1.80 | $17,406,204 | $456,177 | 9,693,017 | |||||
Effect.AI | $0.0839060000 | $17,339,172 | $140,013 | 206,668,526 | |||||
MIXMARVEL | $0.0018441000 | $16,945,928 | $629,299 | 9,200,000,000 | |||||
Morpheus.Network | $0.4511670000 | $16,904,742 | $69,135 | 37,520,088 | |||||
sBTC | $84,553.00 | $16,895,485 | $5,058 | 200 | |||||
Ultiledger | $0.0088010600 | $16,894,394 | $102 | 1,919,586,279 | |||||
VITE | $0.0150596100 | $16,767,090 | $2,646,635 | 1,107,652,088 | |||||
Counterparty | $6.40 | $16,613,170 | $3,956 | 2,592,517 | Counterparty, SHA-256 | ||||
Slate | $0.0020964900 | $16,474,898 | $18,024 | 7,858,322,009 | |||||
Diamond | $4.28 | $16,464,693 | $57,544 | 3,843,194 | Grøstl | ||||
Chronobank | $23.12 | $16,434,354 | $219,089 | 710,113 | |||||
Quiztok | $0.0016212300 | $16,278,848 | $328,375 | 10,039,159,069 | |||||
Viberate | $0.0885960000 | $16,188,175 | $4,524,160 | 182,563,874 | |||||
DigixDAO | $219.71 | $15,880,993 | $32 | 72,148 | |||||
Phantasma | $0.1260920000 | $15,670,384 | $625,648 | 124,129,198 | Scrypt | ||||
Peercoin | $0.5286500000 | $15,485,801 | $134,671 | 29,293,107 | Proof of Stake (PoS), SHA-256 | ||||
ZB | $0.2605830000 | $15,342,070 | $140 | 58,876,035 | |||||
Ethos | $0.0167418700 | $15,326,728 | $1,401,746 | 913,987,568 | |||||
LINK | $18.76 | $14,930,797 | $459 | 665,421 | |||||
Bitcoin Diamond | $0.0756290000 | $14,229,580 | $12,228 | 188,156,898 | X13 | ||||
Qash | $0.0172526800 | $14,038,603 | $125 | 813,106,196 | |||||
Syndicate | $0.3368320000 | $13,933,628 | $0.3490240000 | 41,366,656 | X11 | ||||
Zenon | $1.62 | $13,851,600 | $3,687 | 8,568,239 | |||||
nUSD | $0.9941090000 | $13,590,067 | $963,736 | 13,654,728 | |||||
Wownero | $0.1519540000 | $13,532,044 | $39,801 | 89,147,547 | CryptoNight V7 |
Showing 201 to 250 of 7438 results
Page 5 of 149
Page 5 of 149