Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
Token Pocket | $0.0073731700 | $25,559,360 | $105,219 | 3,466,457,401 | |||||
Rubycoin | $0.9087480000 | $25,319,290 | $1,072 | 27,601,562 | Scrypt | ||||
IRIS Network | $0.0156124100 | $25,292,954 | $6,177,393 | 1,619,992,121 | |||||
BTU Protocol | $0.3087550000 | $24,700,394 | $1 | 80,000,000 | |||||
Jibrel Network | $0.1410230000 | $23,888,944 | $0 | 169,397,570 | |||||
Melon | $16.23 | $23,539,047 | $7,623,792 | 1,453,964 | |||||
Selfkey | $0.0038143500 | $22,886,086 | $10,874,597 | 5,999,999,954 | |||||
Cube | $0.0323852100 | $22,740,362 | $209 | 702,183,620 | |||||
Quantum Resistant Ledger | $0.2684250000 | $21,044,631 | $186,779 | 78,392,960 | CryptoNight V7 | ||||
Aventus | $2.23 | $20,776,486 | $280,848 | 9,318,504 | |||||
|
|||||||||
Bit-Z Token | $0.1613050000 | $20,646,579 | $2,155 | 127,997,072 | |||||
PIVX | $0.2335000000 | $20,529,681 | $2,657,410 | 87,923,053 | Quark | ||||
Iconomi | $0.2071704456 | $20,294,704 | $1,219 | 97,698,995 | |||||
Akropolis | $0.0042889100 | $20,090,751 | $16,663,835 | 4,680,654,980 | |||||
Counterparty | $7.72 | $20,009,535 | $1,783 | 2,592,517 | Counterparty, SHA-256 | ||||
Karmacoin | $0.0002040500 | $19,682,819 | $0 | 96,459,671,172 | Scrypt | ||||
Bitcoin Diamond | $0.1035020000 | $19,430,535 | $41,867 | 188,156,898 | X13 | ||||
Darico Ecosystem Coin | $0.3066170000 | $19,318,823 | $409 | 63,006,341 | |||||
VITE | $0.0173933600 | $19,249,411 | $103,115,144 | 1,105,742,036 | |||||
ZCoin | $1.34 | $19,220,816 | $3,987,213 | 14,353,087 | Lyra2z, Lyra2 | ||||
|
|||||||||
Pundi X | $0.0000809500 | $19,157,029 | $749 | 236,519,288,706 | |||||
Chronobank | $26.75 | $18,964,345 | $7,516,655 | 710,113 | |||||
Kryll | $0.5133010000 | $18,819,135 | $1,636,423 | 36,661,369 | |||||
Phantasma | $0.1509240000 | $18,743,181 | $322,684 | 124,129,198 | Scrypt | ||||
Diamond | $4.86 | $18,683,709 | $26,495 | 3,839,015 | Grøstl | ||||
Effect.AI | $0.0839060000 | $17,339,172 | $140,013 | 206,668,526 | |||||
Dero | $1.34 | $17,240,064 | $82,601 | 12,677,351 | CryptoNight | ||||
Universal Cash | $0.0016197800 | $17,179,351 | $0.0033512700 | 10,617,959,106 | |||||
AirSwap | $0.0822090000 | $16,914,303 | $2,649,942 | 206,123,328 | |||||
Ultiledger | $0.0088010600 | $16,894,394 | $102 | 1,919,586,279 | |||||
Pluton | $1.73 | $16,795,592 | $274,255 | 9,693,017 | |||||
Slate | $0.0020964900 | $16,474,898 | $18,024 | 7,858,322,009 | |||||
Gifto | $0.0161286400 | $16,093,352 | $5,378,337 | 1,000,000,000 | |||||
DigixDAO | $219.71 | $15,880,993 | $32 | 72,148 | |||||
ZB | $0.2605830000 | $15,342,070 | $140 | 58,876,035 | |||||
LINK | $18.76 | $14,930,797 | $459 | 665,421 | |||||
MaidSafeCoin | $0.3745390000 | $14,530,427 | $46,390 | 38,795,530 | |||||
sBTC | $72,164.00 | $14,459,348 | $406 | 200 | |||||
Syndicate | $0.3368320000 | $13,933,628 | $0.3490240000 | 41,366,656 | X11 | ||||
Zenon | $1.62 | $13,851,600 | $3,687 | 8,568,239 | |||||
Quiztok | $0.0013530800 | $13,578,185 | $1,052,667 | 10,039,159,069 | |||||
Viberate | $0.0732140000 | $13,390,633 | $3,458,827 | 182,563,874 | |||||
CoinMetro | $0.0442075100 | $13,362,510 | $38,837 | 302,267,836 | |||||
JEX Token | $0.0110059500 | $13,207,145 | $2,900 | 1,199,999,999 | |||||
Apollo Currency | $0.0008960900 | $13,159,224 | $75 | 14,685,096,531 | |||||
Aeternity | $0.0292630800 | $13,121,050 | $783,012 | 429,272,659 | Cuckoo Cycle | ||||
Nectar | $0.0821270000 | $13,002,894 | $0 | 158,325,932 | |||||
Asch | $0.1056770000 | $12,792,136 | $0 | 121,049,756 | |||||
SnowBlossom | $1.07 | $12,752,580 | $205 | 11,918,125 | |||||
Peercoin | $0.4312090000 | $12,629,923 | $91,940 | 29,232,642 | Proof of Stake (PoS), SHA-256 |
Showing 201 to 250 of 7438 results
Page 5 of 149
Page 5 of 149