Scroll right for more information
Coin | Price | Market Cap | Volume | Supply | Algorithm | Mineable | Calc | ||
---|---|---|---|---|---|---|---|---|---|
|
MaxCoin | $0.0012336300 | $15,650 | $31 | 12,685,895 | SHA-3, Keccak | |||
|
IPChain | $0.0005021800 | $15,570 | $0.0006066400 | 31,004,794 | NeoScrypt | |||
|
MMOCoin | $0.0003806400 | $15,549 | $41 | 40,808,992 | Scrypt | |||
|
Matryx | $0.0006674600 | $15,501 | $20 | 23,224,303 | ||||
|
AnarchistsPrime | $0.0011985764 | $15,404 | $4 | 12,855,169 | SHA-256 | |||
|
Daneel | $0.0007102900 | $15,372 | $426 | 21,642,358 | ||||
|
PayRue | $0.0000025500 | $15,341 | $4 | 6,009,786,163 | ||||
|
TrueChain | $0.0006467800 | $15,304 | $0.5107650000 | 23,661,890 | ||||
|
Cashcoin | $0.0002556800 | $15,269 | $1 | 62,837,530 | Scrypt | |||
|
Brazio | $0.0001688600 | $15,211 | $3 | 90,083,106 | HMQ1725 | |||
|
|||||||||
|
Alphacat | $0.0000045400 | $15,160 | $30,149 | 3,336,863,624 | ||||
|
Hurify | $0.0000697000 | $15,156 | $0.0003484900 | 217,455,358 | ||||
|
Blakecoin | $0.0005379500 | $15,131 | $22 | 28,725,620 | Blake | |||
|
ArcticCoin | $0.0005029800 | $15,007 | $1 | 29,835,622 | X11 | |||
|
Truegame | $0.0001729700 | $14,989 | $683 | 86,653,264 | ||||
|
Stipend | $0.0011356500 | $14,980 | $1,628 | 13,190,895 | ||||
|
HIGHLAND | $0.0000098200 | $14,704 | $0 | 1,497,034,843 | ||||
|
Aphelion | $0.0002974700 | $14,632 | $387 | 49,188,440 | ||||
|
GIVLY Coin | $0.0000255300 | $14,528 | $41 | 568,948,670 | ||||
|
YoloCash | $0.0004614800 | $14,424 | $46 | 31,256,753 | ||||
|
|||||||||
|
Rubex Money | $0.0004440143 | $14,385 | $0 | 32,396,961 | Scrypt | |||
|
Creditbit | $0.0008506200 | $14,376 | $38 | 16,901,017 | ||||
|
Influxcoin | $0.0045956200 | $14,308 | $0.0969030000 | 3,113,397 | X11 | |||
|
uPlexa | $0.0000054400 | $14,308 | $5 | 2,629,276,861 | ||||
|
Ethereum Cash | $0.0010351400 | $14,281 | $0.0014077300 | 13,796,066 | ||||
|
Bonpay | $0.0014928000 | $14,242 | $4 | 9,540,301 | Scrypt | |||
|
SkyHub Coin | $0.0166828400 | $14,175 | $13 | 849,674 | C11 | |||
|
WavesGo | $0.0026683600 | $14,142 | $0.0004430600 | 5,300,000 | ||||
|
Bezant | $0.0000302600 | $14,137 | $0.0009986900 | 467,120,000 | ||||
|
Ccore | $0.0082997000 | $14,109 | $128 | 1,699,999 | ||||
|
Hydro | $0.0003275800 | $14,041 | $27,677 | 42,861,653 | ||||
|
Walton Chain | $0.0004790900 | $13,990 | $13 | 29,182,765 | ||||
|
Genix | $0.0001268600 | $13,988 | $8 | 110,268,532 | ||||
|
SPINDLE | $0.0000050600 | $13,984 | $99 | 2,764,304,470 | C11 | |||
|
LeaCoin | $0.0000343565 | $13,944 | $12 | 405,856,646 | SHA-256 | |||
|
WELL | $0.0001911200 | $13,901 | $0 | 72,379,218 | ||||
|
Bytecent | $0.0041289300 | $13,589 | $0.0025478200 | 3,367,313 | ||||
|
Soma | $0.0011443100 | $13,574 | $5 | 11,862,545 | Scrypt | |||
|
Soarcoin | $0.0000116700 | $13,561 | $1 | 1,162,107,354 | ||||
|
Balkancoin | $0.0000633300 | $13,522 | $7 | 213,503,741 | CryptoNight | |||
|
CPUchain | $0.0002235500 | $13,274 | $0.0025350400 | 59,378,350 | ||||
|
Tokia | $0.0003120800 | $13,150 | $0 | 42,135,421 | ||||
|
LHT | $0.0002600900 | $13,005 | $0.0000000500 | 50,000,000 | ||||
|
STRAKS | $0.0013353600 | $12,968 | $2 | 9,711,109 | Lyra2REv2 | |||
|
xGalaxy | $0.0022569100 | $12,878 | $3 | 5,705,986 | X16r | |||
|
BZLCOIN | $0.0052860700 | $12,805 | $0.9676140000 | 2,422,342 | ||||
|
Rapids | $0.0012274800 | $12,751 | $0.0001608000 | 10,387,847 | ||||
|
XUEZ | $0.0023490600 | $12,512 | $1,929 | 5,326,365 | Xevan | |||
|
NPER | $0.0001025800 | $12,437 | $0 | 121,239,970 | ||||
|
Junson Ming Chan Coin | $0.0000002787 | $12,365 | $0.0027872600 | 44,361,183,818 | X11 |
Showing 1,351 to 1,400 of 7438 results
Page 28 of 149
Page 28 of 149